GENERIC MEDICINE
Xenobiotics
S.NO. | DERMATOLOGY | PRICE | PACKING | SHIPPER |
---|
S.NO. | DERMATOLOGY | PRICE | PACKING | SHIPPER |
---|---|---|---|---|
1 | ITRACONAZOLE CAP | 190 | 10*4 | 50*10*4 |
2 | SERTACONAZOLE CREAM 10 GM | 50 | 50 GM | 100*50GM |
3 | LULICONAZOLE CREAM 10 GM | 51 | 50 GM | 100*50GM |
4 | TERBINAFINE 250 MG | 390 | 1*7 | 50*1*7 |
5 | KETOCONAZOLE SAMPOO 100 ML | 65 | 100*100ML | 100 pieces |
6 | MUPRICIN CREAM 10GM | 45 | 100*10GM | 100 pieces |
7 | MOMETASONE CREAM 15 gm | 15 | 100*15GM | 100 pieces |
8 | CLOTRIMAZOLE CREAM 15 GM | 12.5 | 100*15GM | 100 pieces |
9 | CLOTRIMAZOLE + BECLOMETASONE LOTION 15 ML | 23 | 100*15 ML | 100 pieces |
10 | CLOBETASOL CREAM 15 GM | 12.5 | 100*15GM | 100 pieces |
11 | CLOBETASOL+SALICYLIC CREAM 15 GM | 29 | 100*15GM | 100 pieces |
12 | ADAPALENE 0.1% & CLINDAMYCIN PHOSPHATE 1% 15 GM | 27 | 100*15GM | 100 pieces |
13 | TACROLIMUS CREAM 10 GM | 75 | 100*10GM | 100 pieces |
14 | CLOTRIMAZOLE POWDER 1% | 50 | 50*1*100 GM | 50*1*100 GM |
ANTIBIOTICS | ||||
1 | AMOXYCILLIN 500 MG+ POT. CLAVULANATE 125 TAB | 36 | 1*6 | 50*1*6*10 |
2 | CEFUROXIMEAXETIL 500+ POT.CLAV125 MG TAB | 85 | 1*6 | 50*1*6*10 |
3 | CEPODOXIME PROXETIL 200 MG+POT.CLAV125 MG | 65 | 1*6 | 50*1*6*10 |
4 | CEFIXIME 200 MG+ POT CLAV 125 MG | 95 | 1*10 | 50*1*10*10 |
ANTI -THYROID | ||||
1 | THYROXINE 100 MG, 75 MG, 50 MG, 25 MG, | 70,62,57,55 | 1*100 | 100*1*50 |
2 | LEVO-THYROXINE 100 MG, 75,50,25 | 90,85,80,60 | 1*100 | 100*1*51 |
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Lorem ipsum dolor sit amet, quia non consectetur adipiscing elit
Rajarshi Sarkar
August 16, 2020
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Lorem ipsum dolor sit amet, quia non consectetur adipiscing elit
Rajarshi Sarkar
August 16, 2020
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
prev
next