Generic Tablets
Tablets & Capsules & Syrup
SL. NO | PRODUCT CODE | PRODUCT NAME | COMPOSITION | PACK | GROUP NAME | MRP |
---|---|---|---|---|---|---|
1 | I0370 | ACEFLAM 100 | ACECLOFENAC 100mg | 20x10's | TABLET | 41.40 |
2 | I0633 | ACEFLAM -200 SR | ACECLOFENAC IP 200 mg SR | 20x10's | TABLET | 86.00 |
3 | I0375 | ACECLOFENAC 100mg + PARACETAMOL 325mg | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 59.40 |
4 | I0474 | ACECLOFENAC 100mg + PARACETAMOL 325mg | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 59.40 |
5 | I0572 | ACECLOFENAC 100mg + PARACETAMOL 325mg | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 59.40 |
6 | I0479 | ACECLOFENAC 100mg + PARACETAMOL 325mg | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 59.40 |
7 | I0574 | ACECLOFENAC 100mg + PARACETAMOL 325mg | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 59.40 |
8 | I0575 | ACECLOFENAC 100mg + PARACETAMOL 325mg | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 59.40 |
9 | I0480 | ACECLOFENAC 100mg + PARACETAMOL 325mg | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 59.40 |
10 | I0573 | ACECLOFENAC 100mg + PARACETAMOL 325mg | ACECLOFENAC 100mg + PARACETAMOL 325mg | 50x2x10's | TABLET | 63.50 |
11 | I0536 | ACECLOFENAC 100mg + PARACETAMOL 325mg | ACECLOFENAC 100mg + PARACETAMOL 325mg | 50x2x10's | TABLET | 63.50 |
12 | I0590 | ACECLOFENAC 100mg + PARACETAMOL 325mg | ACECLOFENAC 100mg + PARACETAMOL 325mg | 10x2x10's | TABLET | 63.50 |
13 | I0371 | ACECLOFENAC 100mg + PARACETAMOL 325mg + SERRATIOPEPTIDASE 15mg | ACECLOFENAC 100mg + PARACETAMOL 325mg + SERRATIOPEPTIDASE 15mg | 20x10's | TABLET | 98.70 |
14 | I0372 | ACECLOFENAC 100mg + THIOCOLCHICOSIDE 4mg | ACECLOFENAC 100mg + THIOCOLCHICOSIDE 4mg | 10x1x10's | TABLET | 142.50 |
15 | I0463 | ISOTRETINOIN 20mg | ISOTRETINOIN 20mg | 10x1x10's | CAPSULE | 200.00 |
16 | I0534 | ALBEDAZOLE 200mg + IVERMECTIN 1.5mg | ALBEDAZOLE 200mg + IVERMECTIN 1.5mg | 10ml | SYP & SUSP | 31.60 |
17 | I0525 | ALBENDAZOLE 400mg + IVERMECTIN 6mg | ALBENDAZOLE 400mg + IVERMECTIN 6mg | 10x10x1's | TABLET | 27.25 |
18 | I0568 | ALBENDAZOLE 200mg Suspension / 5ml | ALBENDAZOLE 200mg Suspension / 5ml | 10ml | SYP & SUSP | 20.04 |
19 | I0415 | ALBENDAZOLE 400mg | ALBENDAZOLE 400mg | 10x10x1's | TABLET | 9.09 |
20 | I0449 | HYDROXYZINE HCL 10mg | HYDROXYZINE HCL 10mg | 20x15's | TABLET | 35.95 |
21 | I0518 | HYDROXYZINE HCL 25mg | HYDROXYZINE HCL 25mg | 20x15's | TABLET | 64.30 |
22 | I0519 | HYDROXYZINE HCL 10mg /5ml | HYDROXYZINE HCL 10mg /5ml | 30ml | SYP & SUSP | 42.00 |
23 | I0585 | HYDROXYZINE HCL 10mg /5ml | HYDROXYZINE HCL 10mg /5ml | 60ml | SYP & SUSP | 67.00 |
24 | I0586 | FEXOFENADINE HCL 120mg | FEXOFENADINE HCL 120mg | 10x1x10's | TABLET | 145.00 |
25 | I0300 | FEXOFENADINE HCL 180mg | FEXOFENADINE HCL 180mg | 10x1x10's | TABLET | 150.00 |
26 | I0293 | AMBROXOL HCl 30mg + GUAIPHENESIN 50mg + LEVOSALBUTAMOL SULPHATE 1mg + Mentholated Base per 5ml | AMBROXOL HCl 30mg + GUAIPHENESIN 50mg + LEVOSALBUTAMOL SULPHATE 1mg + Mentholated Base per 5ml | 100ml | SYP & SUSP | 105.85 |
27 | I0481 | AMBROXOL HCl 7.5mg + GUAIPHENESIN 12.5mg + LEVOSALBUTAMOL SULPHATE 0.25mg + Mentholated Base per 5ml | AMBROXOL HCl 7.5mg + GUAIPHENESIN 12.5mg + LEVOSALBUTAMOL SULPHATE 0.25mg + Mentholated Base per 5ml | 15ml | SYP & SUSP | 38.15 |
28 | I0542 | AMBROXOL HCl 30mg + GUAIPHENESIN 50mg + LEVOSALBUTAMOL SULPHATE 1mg + Mentholated Base per 5ml | AMBROXOL HCl 30mg + GUAIPHENESIN 50mg + LEVOSALBUTAMOL SULPHATE 1mg + Mentholated Base per 5ml | 60ML | SYP & SUSP | 70.80 |
29 | I0514 | AMBROXOL HCl 15mg + GUAIPHENESIN 50mg + TERBUTALINE SULPHATE 1.5mg + MENTHOL 0.5mg /5ml | AMBROXOL HCl 15mg + GUAIPHENESIN 50mg + TERBUTALINE SULPHATE 1.5mg + MENTHOL 0.5mg /5ml | 100ml | SYP & SUSP | 77.65 |
30 | I0435 | CEFIXIME 50mg + OFLOXACIN 50mg / 5ml DS | CEFIXIME 50mg + OFLOXACIN 50mg / 5ml DS | 30ml | SYP & SUSP | 83.95 |
31 | I0366 | CEFIXIME 100mg DS | CEFIXIME 100mg DS | 30ml | SYP & SUSP | 80.30 |
32 | I0512 | CEFIXIME 100mg DT | CEFIXIME 100mg DT | 10x1x10's | TABLET | 97.14 |
33 | I0377 | CEFIXIME 100mg + WFI | CEFIXIME 100mg + WFI | 30ml | SYP & SUSP | 79.96 |
34 | I0598 | CEFIXIME 200mg | CEFIXIME 200mg | 10x1x10's | TABLET | 109.42 |
35 | I0376 | CEFIXIME 200mg | CEFIXIME 200mg | 20x10's | TABLET | 109.42 |
36 | I0571 | CEFIXIME 50mg DS | CEFIXIME 50mg DS | 30ml | SYP & SUSP | 54.43 |
37 | I0359 | CEFIXIME 50mg DS + WFI | CEFIXIME 50mg DS + WFI | 30ml | SYP & SUSP | 48.72 |
38 | I0503 | CEFIXIME 200mg + POTASSIUM CLAVULANATE 125mg | CEFIXIME 200mg + POTASSIUM CLAVULANATE 125mg | 10X1X10`S | TABLET | 399.60 |
39 | I0634 | CEFIXIME 50mg DT | CEFIXIME 50mg DT | 10x1x10's | TABLET | 55.00 |
40 | I0378 | CEFIXIME 200mg + OFLOXACIN 200mg | CEFIXIME 200mg + OFLOXACIN 200mg | 10x10's | TABLET | 327.50 |
41 | I0576 | CEFIXIME 50mg + OFLOXACIN 50mg / 5ml DS + WFI | CEFIXIME 50mg + OFLOXACIN 50mg / 5ml DS + WFI | 30ml | SYP & SUSP | 76.65 |
42 | I0504 | AZITHROMYCIN 100mg /5ml Susp. In Glass Bottle | AZITHROMYCIN 100mg /5ml Susp. In Glass Bottle | 15ml | SYP & SUSP | 31.30 |
43 | I0418 | AZITHROMYCIN 100mg /5ml Susp. In Glass Bottle | AZITHROMYCIN 100mg /5ml Susp. In Glass Bottle | 30ml | SYP & SUSP | 62.60 |
44 | I0492 | AZITHROMYCIN 200mg /5ml Susp. In Glass Bottle | AZITHROMYCIN 200mg /5ml Susp. In Glass Bottle | 15ml | SYP & SUSP | 57.12 |
45 | I0419 | AZITHROMYCIN 200mg /5ml Susp. In Glass Bottle | AZITHROMYCIN 200mg /5ml Susp. In Glass Bottle | 30ml | SYP & SUSP | 114.24 |
46 | I0493 | AZITHROMYCIN 250mg | AZITHROMYCIN 250mg | 20x1x6's | TABLET | 78.22 |
47 | I0448 | AZITHROMYCIN 500mg | AZITHROMYCIN 500mg | 20x1x3's | TABLET | 79.16 |
48 | I0373 | VITAMIN B6 1mg + VITAMIN B12 5mcg + NIACINAMIDE 25mg + FOLIC ACID 500mcg + BIOTIN 10mcg + LACTIC ACID BACILLUS 100 million spores | VITAMIN B6 1mg + VITAMIN B12 5mcg + NIACINAMIDE 25mg + FOLIC ACID 500mcg + BIOTIN 10mcg + LACTIC ACID BACILLUS 100 million spores | 20x15's | CAPSULE | 38.80 |
49 | I0332 | DICLOFENAC POTASSIUM 50mg + DICYCLOMINE HCL 20mg | DICLOFENAC POTASSIUM 50mg + DICYCLOMINE HCL 20mg | 10x3x10's | TABLET | 25.25 |
50 | I0379 | BROMHEXINE 4mg + GUAIPHENESIN 50mg + TERBUTALIN SULPHATE 1.25mg in a MENTHOLATED Syrupy Base / 5ml | BROMHEXINE 4mg + GUAIPHENESIN 50mg + TERBUTALIN SULPHATE 1.25mg in a MENTHOLATED Syrupy Base / 5ml | 100ml | SYP & SUSP | 73.80 |
51 | I0444 | CHOLECALCIFEROL 60000IU (as stabilized) Chewable | CHOLECALCIFEROL 60000IU (as stabilized) Chewable | 10x1x4's | TABLET | 89.91 |
52 | I0601 | VITAMIN D3 60000 I.U. | VITAMIN D3 60000 I.U. | 1gm | POWDER & LIQUIDS | 32.01 |
53 | I0364 | CLOTRIMAZOLE DUSTING POWDER | CLOTRIMAZOLE DUSTING POWDER | 100GM | OINT & CREAM & SOLN | 149.00 |
54 | I0636 | CLOTRIMAZOLE DUSTING POWDER | CLOTRIMAZOLE DUSTING POWDER | 75GM | OINT & CREAM & SOLN | 111.75 |
55 | I0635 | CLOTRIMAZOLE 1%w/w + BECLOMETHASONE DIPROPIONATE 0.025%w/w | CLOTRIMAZOLE 1%w/w + BECLOMETHASONE DIPROPIONATE 0.025%w/w | 15gm | OINT & CREAM & SOLN | 38.85 |
56 | I0353 | CEFOPERAZONE 0.5g + SULBACTAM 0.5g + WFI | CEFOPERAZONE 0.5g + SULBACTAM 0.5g + WFI | 500MG | INJECTABLE | 270.00 |
57 | I0509 | CETIRIZINE HCL 5mg + PHENYLEPHRINE 5mg + PARACETAMOL 325mg | CETIRIZINE HCL 5mg + PHENYLEPHRINE 5mg + PARACETAMOL 325mg | 50x10's | TABLET | 45.10 |
58 | I0461 | CETIRIZINE HCL 5mg + PHENYLEPHRINE 5mg + PARACETAMOL 325mg | CETIRIZINE HCL 5mg + PHENYLEPHRINE 5mg + PARACETAMOL 325mg | 50x10's | TABLET | 45.10 |
59 | I0462 | CETIRIZINE HCL 5mg + PHENYLEPHRINE 5mg + PARACETAMOL 325mg | CETIRIZINE HCL 5mg + PHENYLEPHRINE 5mg + PARACETAMOL 325mg | 50x10's | TABLET | 45.10 |
60 | I0383 | CIPROFLOXACIN HCL 0.2gM | CIPROFLOXACIN HCL 0.2gM | 100ml | INJ & IV | 21.28 |
61 | I0556 | DISODIUM HYDROGEN CITRATE 1.4gm /5ml | DISODIUM HYDROGEN CITRATE 1.4gm /5ml | 100ml | SYP & SUSP | 76.90 |
62 | I0346 | POTASSIUM CITRATE 1100mg + MAGNESIUM CITRATE 375mg + PYRIDOXINE HCL 20mg /5ml | POTASSIUM CITRATE 1100mg + MAGNESIUM CITRATE 375mg + PYRIDOXINE HCL 20mg /5ml | 200ml | SYP & SUSP | 160.00 |
63 | I0611 | CLOBETASOL PROPIONATE 0.05%w/w + NEOMYCIN SULPHATE 0.50%w/w + MICONAZOLE NITRATE 2%w/w | CLOBETASOL PROPIONATE 0.05%w/w + NEOMYCIN SULPHATE 0.50%w/w + MICONAZOLE NITRATE 2%w/w | 10gm | OINT & CREAM & SOLN | 64.75 |
64 | I0354 | DEXTROMETHORPHAN HBR 10mg + PHENYLEPHRINE HCL 5mg + CHLORPHENIRAMINE MALEATE 2mg /5ml | DEXTROMETHORPHAN HBR 10mg + PHENYLEPHRINE HCL 5mg + CHLORPHENIRAMINE MALEATE 2mg /5ml | 60ML | SYP & SUSP | 38.15 |
65 | I0637 | DEXTROMETHORPHAN HBR 10mg + PHENYLEPHRINE HCL 5mg + CHLORPHENIRAMINE MALEATE 2mg /5ml | DEXTROMETHORPHAN HBR 10mg + PHENYLEPHRINE HCL 5mg + CHLORPHENIRAMINE MALEATE 2mg /5ml | 20x10's | CAPSULE | 52.30 |
66 | I0561 | DEXTROMETHORPHAN HBR 10mg + PHENYLEPHRINE HCL 5mg + CHLORPHENIRAMINE MALEATE 2mg /5ml | DEXTROMETHORPHAN HBR 10mg + PHENYLEPHRINE HCL 5mg + CHLORPHENIRAMINE MALEATE 2mg /5ml | 100ml | SYP & SUSP | 71.25 |
67 | I0344 | BETAMETHASONE SODIUM PHOSPHATE 0.5mg Tab | BETAMETHASONE SODIUM PHOSPHATE 0.5mg Tab | 20x4x10's | TABLET | 4.40 |
68 | I0327 | DEFLAZACORT 6mg | DEFLAZACORT 6mg | 10x2x15's | TABLET | 155.40 |
69 | I0623 | CYPROHEPTADINE 2mg + TRICHOLINE CITRATE 275mg | CYPROHEPTADINE 2mg + TRICHOLINE CITRATE 275mg | 1x200ML | SYP & SUSP | 150.00 |
70 | I0638 | CYPROHEPTADINE 2mg + TRICHOLINE CITRATE 275mg | CYPROHEPTADINE 2mg + TRICHOLINE CITRATE 275mg | 1x200ML | SYP & SUSP | 150.00 |
71 | I0639 | CYPROHEPTADINE HCL 2mg / 5ml | CYPROHEPTADINE HCL 2mg / 5ml | 200ml | SYP & SUSP | 77.20 |
72 | I0343 | BLOOD GLUCOSE MONITORING SYSTEM | BLOOD GLUCOSE MONITORING SYSTEM | 30x1 pcs | SURGICAL | 1,799.00 |
73 | I0516 | BLOOD GLUCOSE TEST STRIPS | BLOOD GLUCOSE TEST STRIPS | 50 strips | SURGICAL | 26.00 |
74 | I0517 | DICLOFENAC DIETHYLAMINE 1.16%w/w + VIRGIN LINSEED OIL 3%w/w + METHYL SALICYLATE 10%w/w + MENTHOL 5%w/w Spray | DICLOFENAC DIETHYLAMINE 1.16%w/w + VIRGIN LINSEED OIL 3%w/w + METHYL SALICYLATE 10%w/w + MENTHOL 5%w/w Spray | 55gm | SPRAY | 143.65 |
75 | I0520 | XYLOMETAZOLINE HCL 0.1%w/v | XYLOMETAZOLINE HCL 0.1%w/v | 10ml | POWDER & LIQUIDS | 57.34 |
76 | I0331 | PARACETAMOL 250mg + PHENYLEPHRINE 5mg + CHLORPHENIRAMINE MALEATE 2mg / 5ml | PARACETAMOL 250mg + PHENYLEPHRINE 5mg + CHLORPHENIRAMINE MALEATE 2mg / 5ml | 60ml | SYP & SUSP | 66.95 |
77 | I0368 | PARACETAMOL 250mg + PHENYLEPHRINE 5mg + CPM 2mg / 5ml | PARACETAMOL 250mg + PHENYLEPHRINE 5mg + CPM 2mg / 5ml | 60ml | SYP & SUSP | 66.95 |
78 | I0496 | XYLOMETAZOLINE HCL 0.05%w/v | XYLOMETAZOLINE HCL 0.05%w/v | 10ml | POWDER & LIQUIDS | 45.78 |
79 | I0330 | PARACETAMOL 125mg + PHENYLEPHRINE 2.5mg + CHLORPHENIRAMINE MALEATE 1mg | PARACETAMOL 125mg + PHENYLEPHRINE 2.5mg + CHLORPHENIRAMINE MALEATE 1mg | 60ml | SYP & SUSP | 53.55 |
80 | I0367 | PARACETAMOL 500mg + PHENYLEPHRINE HCL 10mg + CHLORPHENIRAMINE MALEATE 2mg + CAFFEINE 30mg | PARACETAMOL 500mg + PHENYLEPHRINE HCL 10mg + CHLORPHENIRAMINE MALEATE 2mg + CAFFEINE 30mg | 10X3X10's | TABLET | 38.00 |
81 | I0605 | PARACETAMOL IP 500MG + PHENYLEPHRINE HYDROCHLORIDE IP 5MG + CAFFEINE (ANHYDROUS) IP 30MG DIPHENHYDRAMINE HYDROCHLORIDE IP 25MG | PARACETAMOL IP 500MG + PHENYLEPHRINE HYDROCHLORIDE IP 5MG + CAFFEINE (ANHYDROUS) IP 30MG DIPHENHYDRAMINE HYDROCHLORIDE IP 25MG | 30X10`S | TABLET | 30.91 |
82 | I0640 | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | 20x10's | TABLET | 31.10 |
83 | I0451 | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | 50x2x10's | TABLET | 28.40 |
84 | I0597 | DICLOFENAC SODIUM IP 75mg | DICLOFENAC SODIUM IP 75mg | 10X5X1ML | INJ & IV | 30.50 |
85 | I0641 | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | 50x10's | TABLET | 28.40 |
86 | I0432 | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | 20x10's | TABLET | 26.15 |
87 | I0452 | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | 50x2x10's | TABLET | 28.40 |
88 | I0595 | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | 50x2x10's | TABLET | 31.05 |
89 | I0596 | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg + SERRATIOPEPTIDASE 10mg | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg + SERRATIOPEPTIDASE 10mg | 20x10's | TABLET | 98.70 |
90 | I0385 | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | 10X2X10`S | TABLET | 28.40 |
91 | I0450 | PARACETAMOL 250mg /5ml Suspension | PARACETAMOL 250mg /5ml Suspension | 60ml | SYP & SUSP | 42.28 |
92 | I0421 | PARACETAMOL 500mg | PARACETAMOL 500mg | 10x5x10's | TABLET | 9.96 |
93 | I0384 | PARACETAMOL 1%w/v (1000mg/100ml) Infusion | PARACETAMOL 1%w/v (1000mg/100ml) Infusion | 100ml | INJ & IV | 331.00 |
94 | I0546 | PARACETAMOL 125mg /5ml Suspension | PARACETAMOL 125mg /5ml Suspension | 60ml | SYP & SUSP | 24.86 |
95 | I0422 | DICLOFENAC DIETHYLAMINE 1.16%w/w + VIRGIN LINSEED OIL 3%w/w + METHYL SALICYLATE 10%w/w + MENTHOL 5%w/w Spray | DICLOFENAC DIETHYLAMINE 1.16%w/w + VIRGIN LINSEED OIL 3%w/w + METHYL SALICYLATE 10%w/w + MENTHOL 5%w/w Spray | 35GM | TABLET | 91.00 |
96 | I0642 | DICLOFENAC DIETHYLAMINE 1.16%w/w + VIRGIN LINSEED OIL 3%w/w + METHYL SALICYLATE 10%w/w + MENTHOL 5%w/w Spray | DICLOFENAC DIETHYLAMINE 1.16%w/w + VIRGIN LINSEED OIL 3%w/w + METHYL SALICYLATE 10%w/w + MENTHOL 5%w/w Spray | 55GM | TABLET | 143.65 |
97 | I0643 | ANTIOXIDANTS, GINSENG,MULTIVITAMIN WITH MULTIMINERAL | ANTIOXIDANTS, GINSENG,MULTIVITAMIN WITH MULTIMINERAL | 10X3X10`S | TABLET | 158.00 |
98 | I0644 | ANTIOXIDANTS, GINSENG,MULTIVITAMIN WITH MULTIMINERAL | ANTIOXIDANTS, GINSENG,MULTIVITAMIN WITH MULTIMINERAL | 20X1X10`S | TABLET | 158.00 |
99 | I0645 | DICLOFENAC SODIUM 50mg + PARACETAMOL 325mg + CHLORZOXAZONE 250mg | DICLOFENAC SODIUM 50mg + PARACETAMOL 325mg + CHLORZOXAZONE 250mg | 50x2x10's | TABLET | 65.80 |
100 | I0589 | DIASTASE 100mg + PAPAIN 60mg + ACTIVATED CHARCOAL 75mg | DIASTASE 100mg + PAPAIN 60mg + ACTIVATED CHARCOAL 75mg | 20x15's | TABLET | 54.50 |
101 | I0549 | ALPHA AMYLASE 50mg + PEPSIN 10mg | ALPHA AMYLASE 50mg + PEPSIN 10mg | 200ML | TABLET | 150.00 |
102 | I0646 | FEBUXOSTAT 40mg | FEBUXOSTAT 40mg | 20X1X10 | TABLET | 154.40 |
103 | I0647 | FEBUXOSTAT 80mg | FEBUXOSTAT 80mg | 10x1x10's | TABLET | 190.75 |
104 | I0501 | TERBINAFINE 250mg | TERBINAFINE 250mg | 20x1x7's | TABLET | 190.00 |
105 | I0386 | TERBINAFINE 500mg | TERBINAFINE 500mg | 10x1x7's | TABLET | 225.00 |
106 | I0505 | MICONAZOLE NITRATE 2.0 % w/w | MICONAZOLE NITRATE 2.0 % w/w | 15gm | OINT & CREAM & SOLN | 30.40 |
107 | I0356 | MICONAZOLE NITRATE 2.0%w/w+ FLUOCINOLONE 0.01%w/w | MICONAZOLE NITRATE 2.0%w/w+ FLUOCINOLONE 0.01%w/w | 15gm | OINT & CREAM & SOLN | 46.10 |
108 | I0355 | BECLOMETHASONE DIPROPIONATE 0.025%w/w + CLOTRIMAZOLE 1%w/w + NEOMYCIN SULPHATE 0.5%w/w | BECLOMETHASONE DIPROPIONATE 0.025%w/w + CLOTRIMAZOLE 1%w/w + NEOMYCIN SULPHATE 0.5%w/w | 15gm | OINT & CREAM & SOLN | 53.50 |
109 | I0349 | CALCITROL 0.25mcg + CALCIUM CARBONATE 500mg (Equivalent to Elemental Calcium 200mg) + ZINC (as Zinc Sulfate Monohydrate) 7.5mg | CALCITROL 0.25mcg + CALCIUM CARBONATE 500mg (Equivalent to Elemental Calcium 200mg) + ZINC (as Zinc Sulfate Monohydrate) 7.5mg | 10x2x15's | CAPSULE | 213.85 |
110 | I0333 | LIGNOCAINE HCL 2.00%w/w + Preservative: (Methylparaben 0.10% w/w + Propylparaben 0.05%w/w) (Sterile) | LIGNOCAINE HCL 2.00%w/w + Preservative: (Methylparaben 0.10% w/w + Propylparaben 0.05%w/w) (Sterile) | 30gm | OINT & CREAM | 40.32 |
111 | I0357 | AMOXYCILLIN 500mg+ POTASSIUM CLAVULANATE 125mg | AMOXYCILLIN 500mg+ POTASSIUM CLAVULANATE 125mg | 20x6's | TABLET | 122.90 |
112 | I0600 | AMOXYCILLIN 500mg+ POTASSIUM CLAVULANATE 125mg | AMOXYCILLIN 500mg+ POTASSIUM CLAVULANATE 125mg | 10x1x10's | TABLET | 204.84 |
113 | I0581 | AMOXYCILLIN TRIHYDRATE 200mg + POTASSIUM CLAVULANATE 28.5 mg / 5ml | AMOXYCILLIN TRIHYDRATE 200mg + POTASSIUM CLAVULANATE 28.5 mg / 5ml | 30ml | SYP & SUSP | 67.53 |
114 | I0348 | AMOXYCILLIN TRIHYDRATE 200mg + POTASSIUM CLAVULANATE 28.5 mg / 5ml | AMOXYCILLIN TRIHYDRATE 200mg + POTASSIUM CLAVULANATE 28.5 mg / 5ml | 30ml | SYP & SUSP | 67.53 |
115 | I0470 | AMOXYCILLIN 250mg+ POTASSIUM CLAVULANATE 125mg | AMOXYCILLIN 250mg+ POTASSIUM CLAVULANATE 125mg | 10X1X10'S | TABLET | 219.00 |
116 | I0648 | AMOXYCILLIN 250mg Capsule | AMOXYCILLIN 250mg Capsule | 10x3x10 | CAPSULE | 24.75 |
117 | I0335 | AMOXYCILLIN 250mg Capsule | AMOXYCILLIN 250mg Capsule | 10x3x10 | CAPSULE | 24.75 |
118 | I0336 | AMOXYCILLIN 500mg | AMOXYCILLIN 500mg | 20x10 | CAPSULE | 72.46 |
119 | I0515 | AMOXYCILLIN 500mg | AMOXYCILLIN 500mg | 20x10 | CAPSULE | 72.46 |
120 | I0539 | CEFPODOXIME PROXETIL 100mg + WFI | CEFPODOXIME PROXETIL 100mg + WFI | 30ml | SYP & SUSP | 98.10 |
121 | I0475 | CEFPODOXIME PROXETIL 100mg | CEFPODOXIME PROXETIL 100mg | 10x1x10's | TABLET | 130.00 |
122 | I0390 | CEFPODOXIME PROXETIL 200mg | CEFPODOXIME PROXETIL 200mg | 10x1x10's | TABLET | 283.90 |
123 | I0389 | CEFPODOXIME 200mg+ POTASSIUM CLAVULANATE 125mg | CEFPODOXIME 200mg+ POTASSIUM CLAVULANATE 125mg | 10x1x6's | TABLET | 284.93 |
124 | I0388 | CEFPODOXIME PROXETIL 50mg | CEFPODOXIME PROXETIL 50mg | 30ml | SYP & SUSP | 77.20 |
125 | I0347 | CEFPODOXIME PROXETIL 50mg + WFI | CEFPODOXIME PROXETIL 50mg + WFI | 30ml | SYP & SUSP | 70.85 |
126 | I0447 | LEVOCETIRIZINE 5mg | LEVOCETIRIZINE 5mg | 10x5x10's | TABLET | 49.15 |
127 | I0486 | LEVOCETIRIZINE 5mg | LEVOCETIRIZINE 5mg | 10x5x10's | TABLET | 49.15 |
128 | I0485 | LEVOCETIRIZINE 5mg | LEVOCETIRIZINE 5mg | 10x5x10's | TABLET | 49.15 |
129 | I0484 | LEVOCETIRIZINE 5mg | LEVOCETIRIZINE 5mg | 10x5x10's | TABLET | 45.10 |
130 | I0494 | LEVOCETIRIZINE 5mg + AMBROXOL 60mg | LEVOCETIRIZINE 5mg + AMBROXOL 60mg | 20x10's | TABLET | 61.70 |
131 | I0392 | IRON SUCROSE Injection 100mg/5ml | IRON SUCROSE Injection 100mg/5ml | 5ml | INJ & IV | 334.20 |
132 | I0565 | PARACETAMOL 325mg + NIMESULIDE 100mg | PARACETAMOL 325mg + NIMESULIDE 100mg | 20x10's | TABLET | 45.10 |
133 | I0428 | PARACETAMOL 325mg + NIMESULIDE 100mg | PARACETAMOL 325mg + NIMESULIDE 100mg | 20x10's | TABLET | 44.15 |
134 | I0429 | PARACETAMOL 325mg + NIMESULIDE 100mg | PARACETAMOL 325mg + NIMESULIDE 100mg | 20x10's | TABLET | 44.15 |
135 | I0426 | KETOROLAC TROMETHAMINE 10mg Dispersible | KETOROLAC TROMETHAMINE 10mg Dispersible | 20x15's | TABLET | 110.00 |
136 | I0513 | LEVOFLOXACIN 500mg | LEVOFLOXACIN 500mg | 10x2x5's | TABLET | 49.28 |
137 | I0454 | LYCOPENE & MULTI MINERALS Softgel Capsules | LYCOPENE & MULTI MINERALS Softgel Capsules | 20x1x10's | CAPSULE | 100.00 |
138 | I0443 | MEFENAMIC ACID 50mg + PARACETAMOL 125mg /5ml | MEFENAMIC ACID 50mg + PARACETAMOL 125mg /5ml | 60ml | SYP & SUSP | 45.25 |
139 | I0369 | MEFENAMIC ACID 50mg + PARACETAMOL 250mg /5ml | MEFENAMIC ACID 50mg + PARACETAMOL 250mg /5ml | 60ml | SYP & SUSP | 53.40 |
140 | I0522 | MEFENAMIC ACID 50mg + PARACETAMOL 250mg /5ml | MEFENAMIC ACID 50mg + PARACETAMOL 250mg /5ml | 60ml | SYP & SUSP | 53.40 |
141 | I0497 | MEFENAMIC ACID 250mg + DICYCLOMINE 20mg | MEFENAMIC ACID 250mg + DICYCLOMINE 20mg | 10x3x10's | TABLET | 45.05 |
142 | I0495 | MEFENAMIC ACID 250mg + DICYCLOMINE 10mg | MEFENAMIC ACID 250mg + DICYCLOMINE 10mg | 30x10's | TABLET | 37.30 |
143 | I0393 | TRANEXAMIC ACID 100mg /ml | TRANEXAMIC ACID 100mg /ml | 5x5x5ml | INJ & IV | 71.97 |
144 | I0603 | TRANEXAMIC ACID 500mg + MEFENAMIC ACID 250mg | TRANEXAMIC ACID 500mg + MEFENAMIC ACID 250mg | 10x1x10's | TABLET | 300.04 |
145 | I0627 | SODIUM CHLORIDE 0.9%w/v | SODIUM CHLORIDE 0.9%w/v | 100ml | INJ & IV | 19.65 |
146 | I0553 | METRONIDAZOLE 0.5gm | METRONIDAZOLE 0.5gm | 100ml | INJ & IV | 24.64 |
147 | I0554 | OMEGA 3 FATTY ACID 100mg | OMEGA 3 FATTY ACID 100mg | 15x1x60's | CAPSULE | 817.50 |
