Medicine available List
Sr.no | ITEM NAME | PACK/SIZE | EXPIRY DATE | STOCK |
---|---|---|---|---|
1 | ACEFLAM-SP | 20X10 | 30/04/2026 | 40 |
2 | ALEREX-10 | 20X15 | 31/08/2026 | 103 |
3 | ALEREX-25 | 20X15 | 30/06/2026 | 89 |
4 | ARICEF-O 200 TAB | 20X10T | 31/03/2026 | 97 |
5 | ARICEF-O 200 TAB | 20X10T | 30/04/2026 | 100 |
6 | ARICEF-O PLUS | 10X10 | 31/05/2026 | 100 |
7 | BEROCIN-LB | 20X15 | 31/10/2025 | 16 |
8 | CANTOP GM | 10GM | 28/02/2026 | 144 |
9 | CITARINSE 100ML | 100ML | 30/04/2026 | 450 |
10 | CORTIL-D | 20X15 | 31/05/2026 | 183 |
11 | COXIB-120 | 20X10 | 31/12/2025 | 42 |
12 | COXIB-90 | 20X10 | 28/02/2026 | 61 |
13 | COXIB-P | 20X10 | 30/09/2025 | 77 |
14 | DEXODERM NF | 15 GM | 31/07/2026 | 6800 |
15 | DEXODERM-L SPRAY | 30ML | 30/06/2026 | 140 |
16 | DOLOGESIC-DL TAB | 50X10 | 31/10/2025 | 18 |
17 | DOLOQUIK-250 60ML | 60ML | 31/03/2026 | 1350 |
18 | DOLOQUIK-250 60ML | 60ML | 30/06/2026 | 1600 |
19 | DOLOZOX NEO (A/A) | 20X10 | 28/02/2027 | 351 |
20 | ENDOLIV-300 WHITE | 10X10 | 30/11/2025 | 281 |
21 | ENTEROBACILLUS 5ML | 5ML | 31/03/2026 | 4000 |
22 | EROZOL-200 | 10X10 | 31/01/2026 | 35 |
23 | HEXAPOD-200 | 10X10 | 28/02/2026 | 44 |
24 | HISTEEZE (GREEN) | 50X10 | 31/10/2025 | 24 |
25 | HISTEEZE (PINK) | 50X10 | 31/10/2025 | 24 |
26 | HISTEEZE -L (RED) | 20X10 | 31/05/2026 | 42 |
27 | HISTEEZE-L (ORANGE) | 20X10 | 31/05/2026 | 75 |
28 | KETODIS DT | 20X10 | 31/05/2026 | 20 |
29 | MICEF-O 30ML | 30ML | 28/02/2026 | 4900 |
30 | MICEF-O PLUS | 10X10 | 31/01/2026 | 389 |
31 | MICROBID 200 | 20X10 | 31/10/2026 | 155 |
32 | MICROBID 200 | 20X10 | 30/11/2026 | 1500 |
33 | MICROBID-M 30ML | 30ML | 30/06/2026 | 400 |
34 | MICROCAINE NOVO (MINT FLV) | 200ML | 31/03/2026 | 288 |
35 | MICROCAINE NOVO (ORANGE FLV) | 200ML | 28/02/2026 | 308 |
36 | MICROFERO-200 | 10X6 | 31/01/2026 | 35 |
37 | MICROFEROL D3 | 10X4 | 31/07/2026 | 283 |
38 | MICROFEROL D3 NANO SHOT 5ML | 5ML | 30/06/2026 | 4960 |
39 | MICROFEROL-D3 K 60 | 10X8C | 30/11/2025 | 197 |
40 | MICROGABA-NT | 10X10 | 30/04/2026 | 60 |
41 | MICROKOLD DS 60ML | 60ML | 31/12/2025 | 1925 |
42 | MICROMENTIN DUO 30ML | 30ML | 31/07/2025 | 6700 |
43 | MICROMENTIN-625 | 20X6 | 31/12/2025 | 0.250 |
44 | MICROMENTIN-625 | 20X6 | 28/02/2026 | 422.750 |
45 | MICRO-NS 10ML | 10ML | 31/01/2026 | 1180 |
46 | MICROPOD CV | 10X10 | 30/06/2025 | 14 |
47 | MICROPOD-200 | 10X10T | 31/12/2025 | 300 |
48 | MICROSPOR DS | 20X15 | 30/11/2025 | 540 |
49 | MICROSPOR DS | 20X15 | 30/11/2025 | 105 |
50 | MICROVENT-LC 30ML | 30ML | 30/09/2025 | 500 |
51 | MONTOVENT-LC | 20X10 | 30/04/2027 | 80 |
52 | OMICAP | 10X20 | 31/07/2025 | 15 |
53 | OMNITUSS-DX 100ML | 100ML | 30/11/2025 | 1400 |
54 | ONDISET 30ML | 30ML | 30/04/2026 | 5075 |
55 | ONDISET-4 MD (ORANGE FLAVOUR) | 30X10 | 31/03/2026 | 86 |
56 | ONDISET-4 MD (ORANGE FLAVOUR) | 30X10 | 30/04/2026 | 252 |
57 | ONDISET-4 MD (STRAWBERRY FLAVOUR) | 30X10 | 31/03/2026 | 123 |
58 | ONDISET-4 MD (VANILLA FLAVOUR) | 30X10 | 28/02/2026 | 14 |
59 | PANTOS DSR | 20X10 | 31/03/2026 | 157 |
60 | PANTOS-40 | 20X15 | 31/05/2026 | 30 |
61 | PANTOS-L | 10X10 | 28/02/2026 | 56 |
62 | PIMPLEX 20GM | 20GM | 28/02/2026 | 192 |
63 | PIROXYGEN-DT | 20X10 | 31/03/2027 | 582 |
64 | RABECID DSR | 20X10 | 31/01/2026 | 403 |
65 | RABECID-L | 10X10 | 31/12/2025 | 35 |
66 | RAPID GEL 10GM | 10GM | 28/02/2026 | 360 |
67 | RAPID HOTGEL 30GM | 30GM | 31/01/2026 | 2366 |
68 | VIRAHA (100MG) | 1 | 31/10/2026 | 840 |
69 | VIRAHA RED 100 | 10X10 | 31/12/2026 | 58 |
70 | WORMAL | 100X1 | 31/07/2025 | 42 |
71 | WORMAL SUSPENSION 10ML | 10ML | 30/09/2025 | 1530 |
72 | ZYNOL-150 TAB | 60X10 | 30/04/2026 | 17 |
Showing 1 to 73 of 73 entries
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
prev
next