Branded Generic Medicine
Branded Generic Medicine
SL. NO | PRODUCT CODE | PRODUCTS NAME | COMPOSITION | PACK | GROUP NAME | MRP | PTS |
---|
SL. NO | PRODUCT CODE | PRODUCTS NAME | COMPOSITION | PACK | GROUP NAME | MRP | PTS |
---|---|---|---|---|---|---|---|
1 | I0240 | ASCONIT-LS | AMBROXOL HCl 30mg + GUAIPHENESIN 50mg + LEVOSALBUTAMOL SULPHATE 1mg + Mentholated Base per 5ml | 100ml | SYP & SUSP | 101.00 | 22.50 |
2 | I0239 | ASCONIT-T | AMBROXOL HCl 15mg + GUAIPHENESIN 50mg + TERBUTALINE SULPHATE 1.5mg + MENTHOL 0.5mg /5ml | 100ml | SYP & SUSP | 81.75 | 17.00 |
3 | I0233 | AXET XL 100 | AZITHROMYCIN 100mg /5ml Susp. In Glass Bottle | 15ml | SYP & SUSP | 31.30 | 17.00 |
4 | I0234 | AXET XL 200 | AZITHROMYCIN 200mg /5ml Susp. In Glass Bottle | 15ml | SYP & SUSP | 51.91 | 27.00 |
5 | I0219 | AXET-250 | AZITHROMYCIN 250mg | 20x1x6's | TABLET | 71.10 | 32.25 |
6 | I0220 | AXET-500 | AZITHROMYCIN 500mg | 20x1x3's | TABLET | 71.70 | 32.25 |
7 | I0318 | BETAGEL | BETAMETHASONE DIPROPIONATE 0.05%w/w | 20gm | OINT & CREAM | 13.21 | 11.00 |
8 | I0319 | BETAGEL-G | BETAMETHASONE DIPROPIONATE 0.05%w/w + GENTAMICIN 0.1%w/w | 20gm | OINT & CREAM | 17.00 | 12.50 |
9 | I0176 | CANTOP GM | CLOBETASOL PROPIONATE 0.05%w/w + NEOMYCIN SULPHATE 0.50%w/w + MICONAZOLE NITRATE 2%w/w | 10gm | OINT & CREAM & SOLN | 55.70 | 8.50 |
10 | I0141 | CIPROSE-500 | CIPROFLOXACIN 500mg | 10x2x10's | TABLET | 44.83 | 19.05 |
11 | I0228 | CITARINSE | DISODIUM HYDROGEN CITRATE 1.4gm /5ml | 100ml | SYP & SUSP | 64.75 | 15.00 |
12 | I0186 | COXIB-120 | ETORICOXIB 120mg | 20x10's | TABLET | 116.40 | 28.00 |
13 | I0183 | COXIB-90 | ETORICOXIB 90mg | 20x10's | TABLET | 103.60 | 20.00 |
14 | I0659 | COXIB-MR | ETORICOXIB 60mg + THIOCOLCHICOSIDE 4mg | 20x1x10's | TABLET | 218.00 | 48.00 |
15 | I0626 | COXIB-P | ETORICOXIB 60mg + PARACETAMOL 325mg | 20x10's | TABLET | 116.00 | 18.50 |
16 | I0302 | DEFLA CORTIL | DEFLAZACORT 6mg | 20x1x10's | TABLET | 103.60 | 18.50 |
17 | I0247 | DEXODERM 500 TAB | TERBINAFINE 500mg | 10X7`s | TABLET | 150.00 | 52.00 |
18 | I0127 | DEXODERM CREAM | CLOBETASOL PROPIONATE 0.05%w/w + NEOMYCIN SULPHATE 0.5%w/w + MICONAZOLE NITRATE 2.0%w/w + GLYCERINE 3%w/w + CETRIMIDE 0.6%w/w | 15gm | OINT & CREAM | 90.00 | 12.40 |
19 | I0255 | DEXODERM NF | ITRACONAZOLE 1% w/w + OFLOXACIN 0.75% w/w + ORNIDAZOLE 2% w/w + CLOBETASOLE PROPIONATE 0.05% w/w | 15gm | OINT & CREAM | 92.65 | 16.00 |
20 | I0069 | DEXODERM OC PLUS | CLOBETASOL PROPIONATE 0.05%w/w + NEOMYCIN SULPHATE 0.50%w/w + MICONAZOLE NITRATE 2%w/w | 15gm | OINTMENTS & CREAMS | 81.75 | 13.00 |
21 | I0660 | DEXODERM POWDER | TERBINAFINE HCL 1.0%w/w Powder | 50gm | TABLET | 142.35 | 34.72 |
22 | I0218 | DEXODERM TAB | TERBINAFINE 250mg | 20x1x7's | TABLET | 118.80 | 23.00 |
23 | I0324 | DEXODERM-L SPRAY 30ml | LULICONAZOLE LOTION 1% w/v | 30ml | POWDER & LIQUIDS | 220.00 | 59.00 |
24 | I0244 | DEXODERM-L 10gm | LULICONAZOLE CREAM 1% w/w | 10GM | OINT & CREAM & SOLN | 165.00 | 21.50 |
25 | I0245 | DEXODERM-L 20gm | LULICONAZOLE CREAM 1% w/w | 20GM | OINT & CREAM & SOLN | 299.00 | 33.50 |
26 | I0264 | DEXODERM-P | PERMETHRIN (25:75) 1.00%w/v + Aqueous base | 50ml | POWDER & LIQUIDS | 55.44 | 18.60 |
27 | I0294 | DIACERIL GM | DIACEREIN 50mg + GLUCOSAMINE SULPHATE POTASSIUM CHLORIDE 750mg + METHYL SULFONYL METHANE(MSM) 250mg | 10x1x10's | TABLET | 172.00 | 49.50 |
28 | I0149 | DIZINIL 25 | CINNARIZINE 25mg | 30x10's | TABLET | 32.35 | 5.60 |
29 | I0150 | DIZINIL DM | CINNARIZINE 25mg + DOMPERIDONE 15mg | 30x10's | TABLET | 62.15 | 6.25 |
30 | I0190 | DOLO FORTE | CETIRIZINE HCL 5mg + PHENYLEPHRINE 5mg + PARACETAMOL 325mg | 10x5x10's | TABLET | 45.10 | 4.50 |
31 | I0216 | DOLO FORTE OQ | CETIRIZINE HCL 5mg + PHENYLEPHRINE 5mg + PARACETAMOL 325mg | 10x5x10's | TABLET | 45.10 | 4.50 |
32 | I0154 | DOLONIM | PARACETAMOL 325mg + NIMESULIDE 100mg | 10x2x10's | TABLET | 41.40 | 4.00 |
33 | I0153 | DOLONIM GOLD | PARACETAMOL 325mg + NIMESULIDE 100mg | 10x2x10's | TABLET | 44.15 | 4.10 |
34 | I0152 | DOLONIM SILVER | PARACETAMOL 325mg + NIMESULIDE 100mg | 10x2x10's | TABLET | 44.15 | 4.10 |
35 | I0136 | DOLOQUIK | PARACETAMOL 125mg /5ml Suspension | 60ml | SYP & SUSP | 25.53 | 9.50 |
36 | I0137 | DOLOQUIK-250 | PARACETAMOL 250mg /5ml Suspension | 60ml | SYP & SUSP | 39.15 | 12.00 |
37 | I0326 | DOLORUBGEL | DICLOFENAC DIETHYLAMINE 1.16%w/w (Eq to Diclofenac Sodium 1% w/w) + LINSEED OIL 3%w/w + MENTHOL 5%w/w + METHYL SALICYLATE 10%w/w + BENZYL ALCOHOL(preservative)1%w/w | 30gm | OINT & CREAM | 112.45 | 17.00 |
38 | I0313 | DOLOZOX NEO (A/A) | DICLOFENAC SODIUM 50mg + PARACETAMOL 325mg + CHLORZOXAZONE 250mg | 20x10's | TABLET | 79.90 | 12.00 |
39 | I0312 | DOLOZOX-NEO (BLISTER) | DICLOFENAC SODIUM 50mg + PARACETAMOL 325mg + CHLORZOXAZONE 250mg | 50x2x10's | TABLET | 65.80 | 11.00 |
40 | I0274 | DOXACIN-400 | DOXOFYLLINE 400mg | 20x10's | TABLET | 80.00 | 27.00 |
41 | I0661 | ENDOLIV-300 WHITE | URSODEOXYCHOLIC ACID 300mg | 10X10`S | TABLET | 414.20 | 84.00 |
42 | I0662 | ENTEROBACILLUS | BACILLUS CLAUSII SUSPENSION | 10X10X5ML | TABLET | 70.00 | 11.50 |
43 | I0278 | EROZOL-100 | ITRACONAZOLE 100mg | 10x1x10's | CAPSULE | 186.70 | 35.00 |
44 | I0279 | EROZOL-200 | ITRACONAZOLE 200mg | 10x1x10's | CAPSULE | 247.74 | 56.50 |
45 | I0309 | FUNGITAB 150 2's | FLUCONAZOLE 150mg | 50x1x2's | TABLET | 29.45 | 7.78 |
46 | I0120 | GEMSOFT 10's | CALCITROL 0.25mcg + CALCIUM CARBONATE 500mg (Equivalent to Elemental Calcium 200mg) + ZINC (as Zinc Sulfate Monohydrate) 7.5mg | 10x2x10's | CAPSULE | 119.90 | 9.50 |
47 | I0257 | GPM-NT | GABAPENTIN 400mg + NORTRIPTYLINE HCL 10mg | 10x1x10's | TABLET | 152.60 | 30.00 |
48 | I0629 | HISTEEZE- AT 10 | HYDROXYZINE HCL 10mg | 50x15's | TABLET | 35.94 | 5.80 |
49 | I0630 | HISTEEZE- AT 25 | HYDROXYZINE HCL 25mg | 10x1x15's | TABLET | 64.30 | 7.90 |
50 | I0269 | HISTEEZE-L | LEVOCETIRIZINE HCL 2.5mg /5ml | 60ml | SYP & SUSP | 65.40 | 14.26 |
51 | I0268 | HISTEEZE-L | LEVOCETIRIZINE HCL 2.5mg /5ml | 30ml | SYP & SUSP | 53.40 | 10.54 |
52 | I0224 | HISTEEZE-L (ORANGE) | LEVOCETIRIZINE 5mg | 20x10's | TABLET | 45.40 | 3.25 |
53 | I0156 | HISTEEZE-L (RED) | LEVOCETIRIZINE 5mg | 20x10's | TABLET | 49.45 | 3.25 |
54 | I0193 | LEVAQUIN 500 | LEVOFLOXACIN 500mg | 10x1x10's | TABLET | 90.04 | 33.50 |
55 | I0303 | MICEF O 100 WFI | CEFIXIME 100mg + WFI | 30ml | SYP & SUSP | 80.30 | 32.00 |
56 | I0144 | MICEF O 100DT | CEFIXIME 100mg DT | 20x10's | TABLET | 80.60 | 25.00 |
57 | I0199 | MICEF O 200 | CEFIXIME 200mg | 20x10's | TABLET | 109.42 | 38.00 |
58 | I0280 | MICEF O 200 (A/A MONO CARTON) | CEFIXIME 200mg | 10x1x10's | TABLET | 109.42 | 39.00 |
59 | I0129 | MICEF O DS | CEFIXIME 50mg DS | 30ml | SYP & SUSP | 54.43 | 18.50 |
60 | I0159 | MICEF O KID | CEFIXIME 50mg DT | 20x10's | TABLET | 56.35 | 21.70 |
61 | I0200 | MICEF O PLUS (ALU/ALU) | CEFIXIME 200mg + OFLOXACIN 200mg | 10x10's | TABLET | 178.20 | 52.00 |
62 | I0139 | MICEF O PLUS DS | CEFIXIME 50mg + OFLOXACIN 50mg / 5ml DS | 30ml | SYP & SUSP | 78.30 | 22.00 |
63 | I0663 | MICEF O PLUS DS WFI PACK | CEFIXIME 50mg + OFLOXACIN 50mg / 5ml DS + WFI | 30ml | TABLET | 85.75 | 26.00 |
64 | I0664 | MICEF-O CV | CEFIXIME 200mg + POTASSIUM CLAVULANATE 125mg | 10X1X10`S | TABLET | 363.33 | 100.00 |
65 | I0118 | MICRO NS | SODIUM CHLORIDE 0.65%w/v | 10ml | POWDER & LIQUIDS | 51.75 | 11.50 |
66 | I0317 | MICRO NS | SODIUM CHLORIDE 0.65%w/v | 20ml | POWDER & LIQUIDS | 85.00 | 12.40 |
67 | I0258 | MICRO`S KETOCONAZOLE | KETOCONAZOLE 200mg | 20x10's | TABLET | 180.00 | 20.83 |
68 | I0267 | MICRO`S SUCRALFATE | SUCRALFATE 1000mg /10ml | 200ml | SYP & SUSP | 174.72 | 49.00 |
69 | I0266 | MICRO`S SUCRALFATE | SUCRALFATE 1000mg /10ml | 100ml | SYP & SUSP | 87.36 | 28.00 |
70 | I0158 | MICROBID 200 | OFLOXACIN 200mg | 20x10's | TABLET | 79.45 | 8.25 |
71 | I0227 | MICROBID 200 (GOLDEN) | OFLOXACIN 200mg | 20x10's | TABLET | 79.45 | 10.50 |
72 | I0265 | MICROBID M | OFLOXACIN 50mg + METRONIDAZOLE 120mg + SIMETHICONE 10mg syrup/5ml | 30ml | SYP & SUSP | 81.75 | 12.50 |
73 | I0292 | MICROBID OZ BLISTER | OFLOXACIN 200mg + ORNIDAZOLE 500mg | 20x10's | TABLET | 130.65 | 17.00 |
74 | I0241 | MICROCAINE NOVO(MINT) | DRIED ALUMINIUM HYDROXIDE GEL 291mg + MAGNESIUM HYDROXIDE 98mg + OXETACAINE 10mg /5ml | 200ml | SYP & SUSP | 131.40 | 25.00 |
75 | I0242 | MICROCAINE NOVO(Orange) | DRIED ALUMINIUM HYDROXIDE GEL 291mg + MAGNESIUM HYDROXIDE 98mg + OXETACAINE 10mg /5ml | 200ml | SYP & SUSP | 120.00 | 25.00 |
76 | I0128 | MICRODRYL SYRUP | DIPHENHYDRAMINE 14.08mg + AMMONIUM CHLORIDE 138mg + SODIUM CITRATE 57.03mg + MENTHOL 1.14mg /5ml | 100ml | SYP & SUSP | 98.40 | 9.00 |
77 | I0180 | MICROFEROL | VITAMIN D3 60000 I.U. | 10x5x1gm | POWDER & LIQUIDS | 29.80 | 5.50 |
78 | I0196 | MICROFEROL D3 | CHOLECALCIFEROL 60000IU (as stabilized) Chewable | 10x1x4's | TABLET | 100.80 | 15.00 |
79 | I0271 | MICROFEROL D3 K 60 | CHOLECALCIFEROL 60000IU | 10x1x4's | CAPSULE | 137.85 | 13.50 |
80 | I0323 | MICROFEROL D3 NANO SHOT | VITAMIN D3 60000 IU Oral Solution Sugar Free | 4x5ml | POWDER & LIQUIDS | 65.96 | 16.00 |
81 | I0665 | MICROFEROL-D3 K 60 | CHOLECALCIFEROL 60000IU | 10X1X8'S | TABLET | 275.70 | 24.50 |
82 | I0148 | MICROFLAM MR | ACECLOFENAC 100mg + PARACETAMOL 325mg + CHLORZOXAZONE 250mg | 20x10's | TABLET | 88.07 | 12.50 |
83 | I0195 | MICROFLAM SP | ACECLOFENAC 100mg + PARACETAMOL 325mg + SERRATIOPEPTIDASE 15mg | 20x10's | TABLET | 98.70 | 15.50 |
84 | I0157 | MICROFLAM-P | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 64.75 | 5.50 |
85 | I0221 | MICROFLAM-P (ALU ALU) | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 64.75 | 8.50 |
86 | I0259 | MICROFLAM-P (BLUE) | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 64.75 | 7.50 |
87 | I0261 | MICROFLAM-P (GREEN) | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 59.40 | 7.50 |
88 | I0225 | MICROFLAM-P (ORANGE) | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 59.40 | 7.50 |
89 | I0260 | MICROFLAM-P (PINK) | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 64.75 | 7.50 |
90 | I0298 | MICROFLAM-P (RED) | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 64.75 | 7.50 |
91 | I0226 | MICROFLAM-P (VIOLET) | ACECLOFENAC 100mg + PARACETAMOL 325mg | 20x10's | TABLET | 59.40 | 7.50 |
92 | I0250 | MICROFOL | FERRIC AMMONIUM CITRATE 110mg + CYANOCOBALAMINE 15mcg + FOLIC ACID 1.5mg /5ml | 200ml | SYP & SUSP | 89.90 | 23.56 |
93 | I0161 | MICROGABA-M | PREGABALAMINE 75mg + MECOBALAMINE 750mcg | 10x1x10's | CAPSULE | 162.00 | 22.00 |
94 | I0256 | MICROGABA-NT | PREGABALIN 75mg + NORTRIPTYLINE HCL 10mg | 10x1x10's | TABLET | 152.60 | 20.00 |
95 | I0130 | MICROKOLD DS | PARACETAMOL 250mg + PHENYLEPHRINE 5mg + CHLORPHENIRAMINE MALEATE 2mg / 5ml | 60ml | SYP & SUSP | 55.65 | 12.50 |
96 | I0666 | MICROKOLD DS SUSP (mono carton) | PARACETAMOL 250mg + PHENYLEPHRINE 5mg + CHLORPHENIRAMINE MALEATE 2mg / 5ml | 60ML | SYP & SUSP | 60.65 | 14.50 |
97 | I0210 | MICROKOLD SUSP | PARACETAMOL 125mg + PHENYLEPHRINE 2.5mg + CHLORPHENIRAMINE MALEATE 1mg | 60ml | SYP & SUSP | 52.25 | 11.50 |
98 | I0132 | MICROLACTIN PLUS | CYPROHEPTADINE 2mg + TRICHOLINE CITRATE 275mg in Flavoured Sorbitol Base / 5ml | 200ml | SYP & SUSP | 89.10 | 28.64 |
99 | I0308 | MICROMENTIN 625 10's | AMOXYCILLIN 500mg+ POTASSIUM CLAVULANATE 125mg | 10x1x10's | TABLET | 204.84 | 64.00 |
100 | I0165 | MICROMENTIN 625 10x1x6's | AMOXYCILLIN 500mg+ POTASSIUM CLAVULANATE 125mg | 10x1x6's | TABLET | 134.06 | 41.54 |
101 | I0321 | MICROMENTIN 625 20x6's | AMOXYCILLIN 500mg+ POTASSIUM CLAVULANATE 125mg | 20x6's | TABLET | 122.90 | 38.00 |
102 | I0181 | MICROMENTIN DDS | AMOXYCILLIN 400mg + POTASSIUM CLAVULANATE 57mg /5ml | 30ml | SYP & SUSP | 108.22 | 43.00 |
103 | I0179 | MICROMENTIN DUO | AMOXYCILLIN TRIHYDRATE 200mg + POTASSIUM CLAVULANATE 28.5 mg / 5ml | 30ml | SYP & SUSP | 67.53 | 23.00 |
104 | I0297 | MICROMENTIN DUO WFI | AMOXYCILLIN TRIHYDRATE 200mg + POTASSIUM CLAVULANATE 28.5 mg / 5ml + WFI | 30ml | SYP & SUSP | 67.53 | 29.50 |
105 | I0121 | MICROMOX 250 G&Y | AMOXYCILLIN 250mg Capsule | 10x3x10 | CAPSULE | 24.75 | 13.40 |
106 | I0122 | MICROMOX 250 R&W | AMOXYCILLIN 250mg Capsule | 10x3x10 | CAPSULE | 24.75 | 13.40 |
107 | I0325 | MICROMOX-500 O&O | AMOXYCILLIN 500mg | 20x10 | CAPSULE | 72.46 | 25.60 |
108 | I0172 | MICROMOX-500 Y&Y | AMOXYCILLIN 500mg | 20x10 | CAPSULE | 72.46 | 25.60 |
109 | I0235 | MICROPOD 100 DS | CEFPODOXIME PROXETIL 100mg + WFI | 30ml | SYP & SUSP | 98.10 | 33.00 |
110 | I0163 | MICROPOD 100 DT | CEFPODOXIME PROXETIL 100mg | 10x1x10's | TABLET | 100.00 | 40.00 |
111 | I0164 | MICROPOD 200 | CEFPODOXIME PROXETIL 200mg | 10x1x10's | TABLET | 253.80 | 56.00 |
112 | I0232 | MICROPOD CV | CEFPODOXIME 200mg+ POTASSIUM CLAVULANATE 125mg | 10x1x10's | TABLET | 388.60 | 110.00 |
113 | I0299 | MICROPOD CV (WFI PACK) | CEFPODOXIME PROXETIL 50mg + POTASSIUM CLAVULANATE 31.25 + WFI | 30ml | SYP & SUSP | 175.00 | 38.00 |
114 | I0209 | MICROPOD DS | CEFPODOXIME PROXETIL 50mg | 30ml | SYP & SUSP | 77.20 | 21.00 |
115 | I0299 | MICROPOD DS (WFI PACK) | CEFPODOXIME PROXETIL 50mg + POTASSIUM CLAVULANATE 31.25 + WFI | 30ml | SYP & SUSP | 175.00 | 27.00 |
116 | I0263 | MICRO'S CALAMINE LOTION | CALAMINE 8%w/v + GLYCERINE 2.50% w/v | 100ml | POWDER & LIQUIDS | 100.00 | 26.00 |
117 | I0143 | MICROSPAS | MEFENAMIC ACID 250mg + DICYCLOMINE 10mg | 30x10's | TABLET | 35.25 | 5.00 |
118 | I0236 | MICROSPAS DS | MEFENAMIC ACID 250mg + DICYCLOMINE 20mg | 10x3x10's | TABLET | 41.35 | 5.75 |
119 | I0138 | MICROSPAS P | MEFENAMIC ACID 50mg + PARACETAMOL 125mg /5ml | 60ml | SYP & SUSP | 45.25 | 10.50 |
120 | I0238 | MICROSPAS P DS | MEFENAMIC ACID 50mg + PARACETAMOL 250mg /5ml | 60ml | SYP & SUSP | 53.40 | 13.00 |
121 | I0146 | MICROSPOR DS | LACTIC ACID BACILLUS 120 Million Spores | 20x15's | TABLET | 53.70 | 6.00 |
122 | I0281 | MICROVIT 3x10's | MULTIVITAMIN, MULTIMINERAL Softgel Capsule | 10x3x10's | CAPSULE | 110.00 | 8.50 |
123 | I0147 | MONTOVENT AL | MONTELUKAST 10mg + LEVOCETIRIZINE 5mg + AMBROXOL 75mg (as sustained release) | 20x1x10's | TABLET | 130.80 | 29.50 |
124 | I0273 | MONTOVENT DL | MONTELUKAST 10mg + DESLORATIDINE 5mg Tablets | 10x10's | TABLET | 179.85 | 17.30 |
125 | I0162 | MONTOVENT LC | MONTELUKAST 10mg + LEVOCETIRIZINE 5mg | 20x1x10's | TABLET | 155.30 | 13.50 |
126 | I0668 | MONTOVENT LC 10/5(15`S PACK) | MONTELUKAST 10mg + LEVOCETIRIZINE 5mg | 10X2X15`S | TABLET | 232.95 | 19.50 |
127 | I0198 | MONTOVENT LC-JUNIOR | MONTELUKAST 4mg + LEVOCETIRIZINE 2.5mg | 20x10's | TABLET | 55.00 | 10.50 |
128 | I0174 | MONTOVENT LC-KID | MONTELUKAST 2.5mg + LEVOCETIRIZINE 2.5mg /5ml Susp | 60ml | SYP & SUSP | 83.15 | 18.50 |
129 | I0182 | MONTOVENT LC-KID | MONTELUKAST 2.5mg + LEVOCETIRIZINE 2.5mg /5ml Susp | 30ml | SYP & SUSP | 41.55 | 13.50 |
130 | I0669 | MONTOVENT-FX (20X1X10) | MONTELUKAST 10mg + FEXOFENADINE HCL 120mg | 20X1X10 | TABLET | 219.80 | 26.00 |
131 | I0175 | MYCODEX RED | TERBUTALIN SULPHATE 1.25mg + BROMHEXINE 4mg + GUAIPHENESIN 50mg in a MENTHOLATED Syrupy Base / 5ml | 100ml | SYP & SUSP | 95.05 | 18.00 |
132 | I0628 | MYCODEX-DX | DEXTROMETHORPHAN HBR 15mg + PHENYLEPHRINE HCL 5mg + CHLORPHENIRAMINE MALEATE 2mg /5ml | 100ML | SYP & SUSP | 103.55 | 17.75 |
133 | I0289 | OMICAP | OMEPRAZOLE 20mg Capsule (As enteric coated pellets) | 10x20's | CAPSULE | 64.28 | 13.00 |
134 | I0295 | OMICAP D | OMEPRAZOLE 20mg + DOMPERIDONE 10mg | 10x20's | CAPSULE | 120.00 | 18.25 |
135 | I0670 | ONDISET | ONDANSATRON HCl 2mg /5ml | 30ml | TABLET | 39.93 | 9.50 |
136 | I0229 | ONDISET-4 MD (ORANGE) | ONDANSETRON 4mg | 30x10's | TABLET | 57.45 | 6.00 |
137 | I0230 | ONDISET-4 MD (STRAWBERRY) | ONDANSETRON 4mg | 30x10's | TABLET | 57.45 | 6.00 |
138 | I0231 | ONDISET-4 MD (VANILLA) | ONDANSETRON 4mg | 30x10's | TABLET | 57.45 | 6.00 |
139 | I0135 | ORASITE | CHOLINE SALICYLATE 8.7%w/w + LIGNOCAINE 2%w/w + BENZALKONIUM CHLORIDE 0.01%w/w | 10gm | OINT & CREAM & SOLN | 49.40 | 11.00 |
140 | I0167 | PANTOS-40 | PANTOPRAZOLE 40mg | 20x15's | TABLET | 153.70 | 10.50 |
141 | I0201 | PANTOS-D | PANTOPRAZOLE 40mg + DOMPERIDONE 10mg | 20x15's | TABLET | 141.50 | 11.50 |
142 | I0205 | PANTOS-DSR | PANTOPRAZOLE 40mg(As enteric coated pellets) + DOMPERIDONE 30mg(As sustained release form) | 20x10's | CAPSULE | 100.00 | 13.50 |
143 | I0124 | PANTOS-L | PANTOPRAZOLE 40mg (As enteric coated pellets) + LEVOSULPIRIDE 75mg (As sustained release ) | 10x1x10's | CAPSULE | 207.30 | 30.50 |
144 | I0177 | PIMPLEX 20GM | CLINDAMYCIN PHOSPHATE 1%w/w + NICOTINAMIDE 4%w/w | 20gm | OINT & CREAM & SOLN | 91.75 | 21.00 |
145 | I0166 | PIROXYGEN-DT | PIROXICAM 20mg DT | 20x10's | TABLET | 85.40 | 4.50 |
146 | I0301 | PROPITUSS PLUS (MONOCORTON) | LEVODROPROPIZINE 30mg + CHLORPHENIRAMINE MALEATE 2mg | 100ml | SYP & SUSP | 110.00 | 29.00 |
147 | I0272 | RABECAP-DSR (ALU/ALU) | RABEPRAZOLE 20mg(As enteric coated pellets) + DOMPERIDONE 30mg(As sustained release form) | 20x10's | CAPSULE | 141.10 | 11.50 |
148 | I0123 | RABECID DSR | RABEPRAZOLE 20mg(As enteric coated pellets) + DOMPERIDONE 30mg(As sustained release form) | 20x10's | CAPSULE | 100.01 | 11.50 |
149 | I0125 | RABECID L | RABEPRAZOLE 20mg(As enteric coated pellets) + LEVOSULPIRIDE 75mg(As sustained release ) | 10x1x10's | CAPSULE | 207.30 | 29.50 |
150 | I0215 | RABECID-D | RABEPRAZOLE 20mg + DOMPERIDONE 10mg | 20x10's | TABLET | 76.30 | 8.06 |
151 | I0304 | RAPID 650 BLUE | PARACETAMOL 650mg | 60x15's | TABLET | 34.27 | 16.74 |
152 | I0521 | RAPID COOL SPRAY | DICLOFENAC DIETHYLAMINE 1.16%w/w + VIRGIN LINSEED OIL 3%w/w + METHYL SALICYLATE 10%w/w + MENTHOL 5%w/w Spray | 55gm | POWDER & LIQUIDS | 131.80 | 63.00 |
153 | I0206 | RAPID HOTGEL | DICLOFENAC DIETHYLAMINE 1.16%w/w + LINSEED OIL 3%w/w + MENTHOL 5%w/w + CAPSAICIN 0.025%w/w + METHYL SALICYLATE 10%w/w + BENZYL ALCOHOL (as preservative) 1%w/w | 30gm | OINT & CREAM & SOLN | 106.95 | 20.50 |
154 | I0671 | RENITAB-150 TABLETS (IN HOUSE) | RANITIDINE 150mg | 20X3X10`S | TABLET | 14.90 | 6.50 |
155 | I0296 | ROLFEN | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg | 10x2x10's | TABLET | 31.90 | 4.10 |
156 | I0291 | ROLFEN SP | DICLOFENAC POTASSIUM 50mg + PARACETAMOL 325mg + SERRATIOPEPTIDASE 10mg | 20x10's | TABLET | 88.05 | 12.00 |
157 | I0455 | SPASMEND | DICYCLOMINE 20mg + PARACETAMOL 325mg | 10x3x10's | TABLET | 29.25 | 5.50 |
158 | I0673 | VEROCEF-O PLUS | CEFIXIME 200mg + OFLOXACIN 200mg | 10X10`S | TABLET | 327.50 | 52.00 |
159 | I0170 | VIRAHA 100 | SILDENAFIL CITRATE 100mg | 10x1x10's | TABLET | 380.00 | 12.50 |
160 | I0169 | VIRAHA 50 | SILDENAFIL CITRATE 50mg | 10x1x10's | TABLET | 200.00 | 8.75 |
161 | I0140 | WORMAL SUSPENSION | ALBENDAZOLE 200mg Suspension / 5ml | 10ml | SYP & SUSP | 19.20 | 7.50 |
162 | I0171 | WORMAL TAB | ALBENDAZOLE 400mg | 10x10x1's | TABLET | 9.57 | 2.75 |
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Lorem ipsum dolor sit amet, quia non consectetur adipiscing elit
Rajarshi Sarkar
August 16, 2020
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Lorem ipsum dolor sit amet, quia non consectetur adipiscing elit
Rajarshi Sarkar
August 16, 2020
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
prev
next