Generic Medicines
INJECTION
S.No | Brand Name | product Composition | packing | # |
---|
S.No | Brand Name | product Composition | packing | # |
---|---|---|---|---|
91 | MIG-100 | Amikacin 100 mg | 2 MLVIAL | |
92 | MIG-250 | Amikacin 250 mg | 2 MLVIAL | |
93 | AMIC-500 | AMIKACIN 500MG | 2 MLVIAL | |
94 | XENOCEF | Ceftriaxone 1000mg | VIAL | |
95 | XENOCEF 1.5GM | Ceftriaxone 1000mg+ Sulbactam 500 mg With WFI. | VIAL | |
96 | XENOBAC-S 1.5GM | Cefoperazone 1000 mg+ Sulbactam 500 mg WITH WFI | VIAL | |
97 | XENOCEF-500MG | Ceftriaxone 250 mg WITH WFI | VIAL | |
98 | BOLT | Diclofenac Potassium 25 mg | 3ML | |
99 | PIPRACIL 4.5 GM | Piperacillin 4gm+ Tazobactam 500gm | VIAL | |
100 | TRUPENUM | Meropenem 1 gm with ( W.f.I Tray) | VIAL | |
101 | XENDEC-25MG | Nandrolone Decanoate 25 mg with Monocorton with D. Syringe | Single | |
102 | XENDEC-50MG | Nandrolone Decanoate 50 mg with Monocorton with D. Syringe | Single | |
103 | VOMO | Ondansetron 4 mg/2ml ampoule | 10X2ml | |
104 | TRUM | Tramadol 100 mg /2ml Vial | 10X2ml | |
105 | TUBRO | Tobramycin-80mg/2ml | 1x1 | |
106 | CALMOX-1.2 | Amoxycilline sodium-1000mg+Clav potasium-200mg | 1x1 | |
107 | GASOPAN | Pantaprozole-40mg | 1x1 | |
108 | GRABMIN | Methylcobalamin-1500mg+Vit B6-3 mg+Alpha Liopicaad 100mg Folic Acid-1.5 | 1x1(Blister) | |
109 | Cefoperazone 500 mg+ Sulbactam sodium 500 mg | TISSUE CULTURE HOOD | ||
110 | ADRENALINE INJECTION 1MG/1ML INJ. | |||
111 | ACYCLOVIR 250MG INJ | |||
112 | ALPHA-BETA ARTEETHER 225MG/3ML INJ. | |||
113 | ALPHA-BETA ARTEETHER 75MG/1ML INJ. | |||
114 | AMIKACIN 100MG/2ML INJ. | |||
115 | AMINOPHYLLIN 25MG/ML 10ML INJ. | |||
116 | ARTEMETHER 40MG/1ML INJ. | |||
117 | ARTESUNATE STERILE 30MG INJ. | |||
118 | ARTESUNATE STERILE 180MG INJ. | |||
119 | ASCORBIC ACID 500MG/5ML INJ. | |||
120 | ATROPINE 1MG/1ML INJ. | |||
121 | AZITHROMYCIN 500MG INJ. | |||
122 | ACETYLCYSTEINE 200MG/ML 2ML/5ML INJ. | |||
123 | ACYCLOVIR 500MG INJ | |||
124 | ATRACURIUM BESYLATE 25MG/2.5ML,50MG/5ML,100MG/10ML INJ. | |||
125 | BUSERELIN ACETATE 4MCG/ML 10ML INJ. | |||
126 | BETAMETHASONE 2MG+DICLOFENAC SODIUM 75MG+ | |||
127 | VITAMINB12 10MG/3ML INJ. | |||
128 | INJECTIONS | |||
129 | COLISTIMETHATE 1 MILLION I.U. INJ. | |||
130 | COLISTIMETHATE 5 MILLION I.U. INJ. | |||
131 | COLISTIMETHATE 20 MILLION I.U. INJ. | |||
132 | CHLORAMPHENIRAMINE MALEATE 10MG/ 1ML INJ. | |||
133 | CHLOROQUINE PHOSPHATE 322.5MG/5ML INJ | |||
134 | CLINDAMYCIN 300MG/2ML & 600MG/4ML INJ. | |||
135 | COLECALCIFEROL 2L I.U., 3L I.U. & 6L I.U. INJ. | |||
136 | COTRIMOXAZOLE 480MG/5ML (SULFAMETHOXAZOLE 400MG+ | |||
137 | TRIMETHOPRIM 80MG) INJ. | |||
138 | DEXAMETHASONE 4MG/1ML INJ. | |||
139 | DEXKETOPROFEN 50MG/2ML INJ. | |||
140 | DICLOFENAC SOD. 75MG/1ML INJ. | |||
141 | DIGOXIN 0.25MG/1ML INJ. | |||
142 | CHLORAMPHENICOL SOD. SUCCINATE 1GM INJ. | |||
143 | CONC. NITROGLYCERIN SOLUTION 5MG/ML INJ. | |||
144 | DOXYCYCLINE HCL 100MG INJ. | |||
145 | CITICOLINE INJECTION 250MG/ML 4ML INJ. | |||
146 | DICLOFENAC SOD. 37.5MG+THIOCOLCHICOSIDE 2MG/ML 2ML INJ. | |||
147 | BETAMETHASONE SODIUM PHOSPHATE 2MG+BETAMETHASONE | |||
148 | DIPROPIONATE 5MG/ML 2ML INJ. | |||
149 | CIMETIDINE 200MG/2ML INJ. | |||
150 | INJECTIONS | |||
151 | ENROFLOXACIN 100MG/ML 50ML &100ML INJ. | |||
152 | ESOMEPRAZOLE 40MG INJ. | |||
153 | ETAMSYLATE 125MG/ML 30ML INJ. | |||
154 | ETAMSYLATE 250MG/2ML INJ. | |||
155 | FUROSEMIDE 20 MG/2ML INJ. | |||
156 | GENTAMICIN 160MG/2ML INJ. | |||
157 | GENTAMICIN 20MG/2ML INJ. | |||
158 | GENTAMICIN 40MG/2ML INJ. | |||
159 | GENTAMICIN 80MG/2ML INJ. | |||
160 | ENOXAPARIN 40 MG & 60 MG INJ. | |||
161 | GRANISETRON 1MG/1ML 3ML INJ. | |||
162 | HYOSCINE BUTYL BROMIDE 10MG/1ML INJ. | |||
163 | HYDRALAZINE HYDROCHLORIDE 20MG/ML 1ML & 5 ML INJ. | |||
164 | DIPYRONE 1GM/2ML INJ. | |||
165 | DIPHENHYDRAMINE 10MG/1ML INJ. | |||
166 | DIMENHYDRINATE 50MG/1ML INJ. | |||
167 | IRON DEXTRAN 100MG/2ML INJ. | |||
168 | IRON DEXTRAN 250MG/5ML INJ. | |||
169 | ISOFLUPREDONE ACETATE SUSPENSION | |||
170 | 2MG/ML 5ML & 10ML INJ. | |||
171 | IVERMECTIN 10MG/ML 50ML INJ. | |||
172 | INJECTIONS | |||
173 | LINCOMYCIN 600MG/2ML INJ. | |||
174 | LORNOXICAM 8MG/2ML INJ. | |||
175 | L-ORNITHINE L-ASPARTATE 5GM/10 ML INJ. | |||
176 | LEVETIRACETAM 500MG/5ML INJ. | |||
177 | LIDOCAINE 2% & ADRENALINE 0.001% 20ML & 50ML INJ. | |||
178 | LIDOCAINE 2% 20ML INJ. | |||
179 | KETOPROFEN 100MG/2ML INJ. | |||
180 | KETOROLAC TROMETHAMINE 15MG/1ML & 30MG/1ML & 60MG/2ML INJ. | |||
181 | LYSINE ACETYLSALICYLATE 0.9GM INJ. | |||
182 | MECOBALAMIN 1500MCG/1 ML INJ. | |||
183 | MECOBALAMIN 2500MCG/1 ML INJ. | |||
184 | MECOBALAMIN 500MCG/1 ML INJ. | |||
185 | LABETALOL 5MG/ML INJ. | |||
186 | LEVOSULPRIDE 25MG/2ML INJ. | |||
187 | MECOBALAMINE 1000MCG + VITAMIN B6 100MG + | |||
188 | NICOTINAMIDE 100 MG + D-PANTHENOL 50 MG /2 ML INJ. | |||
189 | MELOXICAM 5MG & PARACETAMOL 150MG 30ML INJ. | |||
190 | METHYLPREDNISOLONE ACETATE 40MG/1ML & 80MG/2ML INJ. | |||
191 | METHYLPREDNISOLONE SOD. SUCC. 125MG INJ. | |||
192 | MELOXICAM 15MG 1.5ML INJ. | |||
193 | MELOXICAM 15MG 2ML INJ. | |||
194 | INJECTIONS | |||
195 | METHYLPREDNISOLONE SOD. SUCC. 1GM INJ. | |||
196 | METHYLPREDNISOLONE SOD. SUCC. 40MG INJ. | |||
197 | METHYLPREDNISOLONE SOD. SUCC. 500MG INJ. | |||
198 | METHYLPREDNISOLONE SOD. SUCC. 80MG INJ. | |||
199 | METOCLOPERAMIDE 10MG/2ML INJ. | |||
200 | MECOBALAMINE 1500MCG + VITAMIN B6 100MG + | |||
201 | NICOTINAMIDE 100 MG /1 ML INJ. | |||
202 | MELOXICAM 20MG/ML 30ML , 50ML & 100ML INJ. | |||
203 | NANDROLONE DECANOATE 25MG/1ML & 50MG/1ML INJ. | |||
204 | NIMESULIDE 100MG/ML 30ML & 100ML INJ. | |||
205 | NIMODIPINE 10MG/50ML INJ. | |||
206 | NORADRENALINE 4MG/2ML INJ. | |||
207 | NEFOPAM HCl 10MG+KETOROLAC TROMETHAMINE 30MG 1ML INJ. | |||
208 | PHENYTOIN SODIUM 250MG/5ML INJ. | |||
209 | PARACETAMOL 500MG/5ML INJ. | |||
210 | PARACETAMOL 600MG/4ML INJ. | |||
211 | PARALDEHYDE 10ML INJ. | |||
212 | PIRACETAM 200MG/ML 15ML & 60ML INJ. | |||
213 | PIROXICAM 20MG/ML 2ML INJ. | |||
214 | POTASSIUM CHLORIDE 7.5% & 14.9% 10ML INJ. | |||
215 | POTASSIUM CHLORIDE 10% & 20% 10ML INJ. | |||
216 | INJECTIONS | |||
217 | QUININE DIHYDROCHLORIDE 400MG/4ML INJ. | |||
218 | RANITIDINE 50MG/2ML INJ. | |||
219 | SALBUTAMOL 500MCG/1ML INJ. | |||
220 | SODIUM ACID PHOSPHATE 80MG/ML 30ML INJ. | |||
221 | PROCHLORPERAZINE MESYLATE 25MG/2ML INJ. | |||
222 | PROMETHAZINE 25MG/1ML INJ. | |||
223 | POLYMYXIN B 500000 IU INJ. | |||
224 | SULFADIAZINE SODIUM 1GM/10ML INJ. | |||
225 | SODIUM BICARBONATE 5% 10ML & 25ML INJ. | |||
226 | SODIUM BICARBONATE 7.5% 10ML & 25ML INJ. | |||
227 | THIOCOLCHICOSIDE 4MG/2ML INJ. | |||
228 | PREDNISOLONE ACETATE INJECTABLE SUSPENSION 25MG/ML 1ML & 5ML | |||
229 | SODIUM BICARBONATE 8.4% 10ML INJ. | |||
230 | SODIUM CHLORIDE 20% 10ML INJ. | |||
231 | TRIAMCINOLONE ACETONIDE SUSPENSION 80MG/2ML INJ. | |||
232 | TEICOPLANIN 400 MG INJ. | |||
233 | THIAMINE 100MG/ML INJ. | |||
234 | TIGECYCLINE 50MG INJ. | |||
235 | VORICONAZOLE 200MG INJ. | |||
236 | TOBRAMYCIN 80MG/2ML INJ. | |||
237 | INJECTIONS | |||
238 | VITAMIN K1 10MG/1ML INJ. | |||
239 | VITAMIN B1 5MG+VITAMIN B6 4MG+VITAMIN B12 0.25MG + NICOTINAMIDE 20MG + | |||
240 | D-PANTHENOL 6MG +FOLIC ACID 1MG/2ML INJ. | |||
241 | COMBI PACK OF VITAMINS & DICLOFENC SODIUM INJ. | |||
242 | PART-1 : VITAMIN B1 100MG + VITAMIN B6 100MG + VITAMIN B12 5MG/ML | |||
243 | PART-2 : DICLOFENAC SODIUM 75MG / 2ML | |||
244 | COMBI PACK OF VITAMINS & DEXAMETHASONE INJ. | |||
245 | PART-1 : VITAMIN B1 100MG + VITAMIN B6 100MG + VITAMIN B12 5MG/ML | |||
246 | PART-2 : DEXAMETHASONE 4MG/1ML |
Dry Injection
S.No | Generic Name | Formulation/Composition | # | Lable Claim |
---|
S.No | Generic Name | Formulation/Composition | # | Lable Claim |
---|---|---|---|---|
4 | "Ceftazidime Injection IP 250Mg/5ml" | "Each vial contains: Sterile Ceftazidime Pentahydrate Equ.to Ceftazidime Anhydrous (A blend of sterile mixture of sterile Ceftazidime and Sodium Carbonate)" | IP | 250Mg |
5 | Ceftazidime Injection IP 1Gm | "Each vial contains: Sterile Ceftazidime Pentahydrate Equ.to Ceftazidime Anhydrous (A blend of sterile mixture of sterile Ceftazidime and Sodium Carbonate)" | IP | 1Gm |
6 | "Ceftriaxone and Tazobactam Injection 1.125Gm /20ml" | "Each Vial contains: Sterile Ceftriaxone Sodium Equ. to Ceftriaxone Anhydrous Sterile Tazobactam Sodium Equ. to Tazobactam 62.5Mg" | IP | 1Gm, 12Mg |
7 | "Ceftriaxone Injection IP 250Mg/5ml" | "Each Vial contains: Sterile Ceftriaxone Sodium Equ to Ceftriaxone Anhydrous " | IP | 250mg |
8 | "Ceftriaxone Injection IP 500Mg/10ml" | "Each Vial contains: Sterile Ceftriaxone Sodium Equ to Ceftriaxone Anhydrous " | IP | 500Mg |
9 | "Ceftriaxone Injection IP 1Gm/10ml" | "Each Vial contains: Sterile Ceftriaxone Sodium Equ to Ceftriaxone Anhydrous " | IP | 1Gm |
10 | "Ceftriaxone and Sulbactam Injection 375Mg/5ml" | "Each Vial contains: Sterile Ceftriaxone Sodium Equ. to Ceftriaxone Anhydrous Sterile Sulbactam sodium Equ.to Sulbactam Anhydrous " | IP, USP | 250Mg, 125Mg |
11 | "Ceftriaxone and Sulbactam Injection 750Mg/10ml" | "Each Vial contains: Sterile Ceftriaxone Sodium Equ. to Ceftriaxone Anhydrous Sterile Sulbactam sodium Equ.to Sulbactam Anhydrous " | IP | 250Mg, 125Mg |
12 | "Ceftriaxone and Sulbactam Injection 1.5Gm/20ml" | "Each Vial contains: Sterile Ceftriaxone Sodium Equ. to Ceftriaxone Anhydrous Sterile Sulbactam sodium Equ.to Sulbactam Anhydrous " | IP, USP | 1Gm, 500Mg |
13 | "Ceftriaxone and Tazobactam Injection 281.25Mg Gm/5ml" | "Each Vial contains: Sterile Ceftriaxone Sodium Equ. to Ceftriaxone Anhydrous Sterile Tazobactam Sodium Equ. to Tazobactam " | IP | 250Gm, 31.25Mg |
14 | "Ceftriaxone and Tazobactam Injection 1.125Gm/20ml" | "Each Vial contains: Sterile Ceftriaxone Sodium Equ. to Ceftriaxone Anhydrous Sterile Tazobactam Sodium Equ. to Tazobactam " | IP | 1Gm, 125Gm |
15 | "Cefoperazone and Sulbactam Injection 1.Gm/20ml" | "Each Vial contains: Sterile Cefoperazone Sodium Equ to Cefoperazone Anhydrous Sterile Sulbactam sodium Equ.to Sulbactam Anhydrous" | IP, USP | 500Mg, 500Mg |
16 | "Cefoperazone and Sulbactam Injection 1.5Gm/20ml" | "Each Vial contains: Sterile Cefoperazone Sodium Equ to Cefoperazone Anhydrous Sterile Sulbactam sodium Equ.to Sulbactam Anhydrous " | IP, USP | 1Gm, 500Mg |
17 | "Cefuroxime Injection IP 1.5Gm/20ml" | "Each Vial contains: Sterile Cefuroxime Sodium Equ to Cefuroxime Anhydrous " | IP | 1.5Gm |
18 | "Cefuroxime and Sulbactam Injection 500Mg/20ml" | "Each Vial contains: Sterile Cefuroxime Sodium Equ. to Cefuroxime Anhydrous Sterile Sulbactam Sodium Equ.to Sulbactam Anhydrous " | IP, USP | 1Gm, 500Mg |
19 | "Cefuroxime and Sulbactam Injection 2.25Gm/20ml" | "Each Vial contains: Sterile Cefuroxime Sodium Equ. to Cefuroxime Anhydrous Sterile Sulbactam Sodium Equ.to Sulbactam Anhydrous " | IP, USP | 1500Mg, 750Mg |
20 | Cefepime Injection IP 1Gm/ 10ml | "Each Vial Contains: Sterile Cefepime Hydrochloride Equ to Cefepime Anhydrous (A blend of sterile mixture of Cefepime Hydrochloride and ArGminine)" | IP | 1Gm |
21 | Cefepime Injection IP 2Gm/ 10ml | "Each Vial Contains: Sterile Cefepime Hydrochloride Equ to Cefepime Anhydrous (A blend of sterile mixture of Cefepime Hydrochloride and Argminine)" | IP | 2Gm |
22 | "Cefepime and Tazobactam Injection 1.125Gm/20ml" | "Each Vial Contains: Sterile Cefepime Hydrochloride Equ to Cefepime Anhydrous Sterile Tazobactam Sodium Equ. to Tazobactam " | IP | 1Gm, 125Mg |
23 | "Piperacillin and Tazobactam Injection 1.125Gm/20ml" | "Each Vial Contains: Sterile Piperacillin Sodium Equ. to Piperacillin Anhydrous Sterile Tazobactam Sodium Equ. to Tazobactam" | USP | 1Gm, 125Mg |
24 | "Piperacillin and Tazobactam Injection 2.250Gm/20ml" | "Each Vial Contains: Sterile Piperacillin Sodium Equ. to Piperacillin Anhydrous Sterile Tazobactam Sodium Equ. to Tazobactam" | USP | 2Gm, 250Mg |
25 | "Piperacillin and Tazobactam Injection 4.5Gm/20ml" | "Each Vial Contains: Sterile Piperacillin Sodium Equ. to Piperacillin Anhydrous Sterile Tazobactam Sodium Equ. to Tazobactam" | USP | 4Gm, 500Mg |
26 | "Amoxycillin Sodium and Potassium Clavulanate Injection IP 150Mg/5ml" | "Each Vial contains: Sterile Amoxycillin Sodium Equ. to Amoxycillin Anhydrous Potassium Clavulanate (as Potassium Clavulanate Diluted IP) Equ. to Clavulanic Acid (Sterile mixture of Amoxycillin Sodium and Potassium Clavulanate with or without excipients" | IP | 125Mg, 25mg |
27 | "Amoxycillin Sodium and Potassium Clavulanate Injection IP 300Mg/5ml" | "Each Vial contains: Sterile Amoxycillin Sodium Equ. to Amoxycillin Anhydrous Potassium Clavulanate (as Potassium Clavulanate Diluted IP) Equ. to Clavulanic Acid (Sterile mixture of Amoxycillin Sodium and Potassium Clavulanate with or without excipients)" | IP | 250Mg, 50Mg |
28 | "Amoxycillin Sodium and Potassium Clavulanate Injection IP 600Mg/10ml" | "Each Vial contains: Sterile Amoxycillin Sodium Equ. to Amoxycillin Anhydrous Potassium Clavulanate (as Potassium Clavulanate Diluted IP) Equ. to Clavulanic Acid (Sterile mixture of Amoxycillin Sodium and Potassium Clavulanate with or without excipients" | IP | 500Mg, 100Mg |
29 | "Amoxycillin Sodium and Potassium Clavulanate Injection IP 1.2Gm/20ml" | Sterile Amoxycillin Sodium Equ. to Amoxycillin Anhydrous Potassium Clavulanate (as Potassium Clavulanate Diluted IP) Equ. to Clavulanic Acid (Sterile mixture of Amoxycillin Sodium and Potassium Clavulanate with or without excipients)" | IP | 1000Mg, 200Mg |
30 | Meropenem Injection IP 125Mg/ 5ml | "Each Vial contains: Sterile Meropenem Trihydrate Equ. to Meropenem Anhydrous (a sterile material consistinGm of Meropenem and Sodium Carbonate)" | IP | 125Mg |
31 | Meropenem Injection IP 250Mg/ 5ml | "Each Vial contains: Sterile Meropenem Trihydrate Equ. to Meropenem Anhydrous (a sterile material consistinGm of Meropenem and Sodium Carbonate" | IP | 250Mg |
32 | Meropenem Injection IP 500Mg/ 10ml | "Each Vial contains: Sterile Meropenem Trihydrate Equ. to Meropenem Anhydrous (a sterile material consistinGm of Meropenem and Sodium Carbonate)" | IP | 500Mg |
33 | Meropenem Injection IP 1Gm/ 10ml | "Each Vial contains: Sterile Meropenem Trihydrate Equ. to Meropenem Anhydrous (a sterile material consistinGm of Meropenem and Sodium Carbonate)" | IP | 1Gm |
34 | "Meropenem and Sulbatum Injection 1.5Gm/20ml" | "Each Vial contains: Sterile Meropenem Trihydrate Equ. to Meropenem Anhydrous Sterile Sulbactam sodium Equ.to Sulbactam anhydrous " | IP, USP | 1GM, 500Mg |
35 | "Imipenem and Cilastatin Sodium Injection IP 1Gm/20ml" | "Each Vial contains: Sterile Imipenem Monohydrate IP Equ. to Imipenem Anhydrous 500Mg Sterile Cilastatin Sodium IP Equ. to Cilastatin Anhydrous 500Mg (sterile mixture of Imipenem, Cilastatin Sodium, and Sodium Bicarbonate.)" | IP | 500Mg, 500Mg |
36 | Doripennem Injection 500Mg/20ml | Each vial contains: Sterile Doripenem Equ. To Anhydrous Doripenem | IP | 500Mg |
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
prev
next