GENERIC MEDICINE
Tablets
S.No | Brand Name | product Composition | packing | # |
---|---|---|---|---|
1 | ZEBAC- 250 | Azithromycin 250 mg | 10x1X6 | # |
2 | ZEBAC- 500 | Azithromycin 500 mg | 10x1X3 | # |
3 | CLAB 650 | Amoxycillin 500 mg+ Clavulanic Acid 125mg | 10X1X6 | # |
4 | XIME- 100 | Cefixime 100 mg (Alu Alu) | 10x10 | # |
5 | XIME- 200 | Cefixime 200 mg( Alu Alu) | 10x10 | # |
6 | FUROX-250 | Cefuroxime Axetil 250MG | 4x10 | # |
7 | FUROX-500 | Cefuroxime Axetil 500MG | 4x10 | # |
8 | LEVOF-500 | Levofloxacin 500 mg | 10X10 | # |
9 | LEVOF-250 | Levofloxacin 250 mg | 10X10 | # |
10 | LOX-OR | Ofloxacin 200 mg+ Ornidazole 500 mg (ALU/ALU) | 10X10 | # |
11 | LOX-200 | Ofloxacin 200 mg ( ALU/ALU) | 10X10 | # |
12 | DOMPAC | Domperidone 10MG + Paracetamol 325MG | 10X10 | # |
13 | ALFON SR | Aceclofenac 200 mg (Sustained Release) | 10x10 | # |
14 | ALFON-P | Aceclofenac 100mg + Paracetamol 325mg | 20x10 | # |
15 | ALFON- FORTE | 100mg + Paracetamol 325 mg+Serratiopeptidase 15 mg ( ALU/ALU) | 10x10 | # |
16 | SERRA VOLT | Diclofenac Potassium 50 mg+ Serratiopeptidase 10 mg | 10X10 | # |
17 | SERRA VOLT FORTE | Diclofenac 50 mg+ Paracetamol 325mg+ Serratiopeptidase 10 mg ( BL) | 10x10 | # |
18 | GOX-MR | Diclofenac Potassium 50mg+Paracetamol 325mg+ Chlorzoxazone 250mg | 10X10 | # |
19 | GLICOMIN-FORTE | Glimepiride 1 mg+ Pioglitazone 15 mg+ Metformin 500 mg | 10X10 | # |
20 | GLICOMIN-M | Gliclazide 80 mg+ Metformin 500 mg | 10X10 | # |
21 | GLIMFOR | Metformin Hcl 500 mg+ Glimepiride 1 mg | 10X10 | # |
22 | GLIMFOR-FORTE | Metformin Hcl 500mg+ Glimepiride 2 mg | 10X10 | # |
23 | ALZIN | Levocetirizine 5 mg | 10x10 | # |
24 | ALZIN-M | Monteluskast Sodium 4mg+ Levocetrizine Dihydrochloride 2.5mg | 10x10 | # |
25 | XOLEP-O | Omeprazole 20 mg (AL) | 10x10 | # |
26 | XOLEP-OD | Omeprazole 20 mg+ Domperidone 10 mg (Alu/Alu) | 10X10 | # |
27 | XENOCOLD | Paracetamol 500MG+Phenylephrine HCL 10MG+Chlorpheniramine 2MG+Caffine 30MG | 10x10 | # |
28 | GASOPAN 40 | Pantoprazole 40MG (ALU/ALU) | 10X10 | # |
29 | GASOPAN -D | Pantoprazole 40MG+ Domperidone 10 Mg (Alu/Alu) | 10X10 | # |
30 | RABSIC | Rabeprazole 20MG | 10X10 | # |
31 | RABSIC -D | Rabeprazole 20MG+ Domperidone 10 MG | 10X10 | # |
32 | TRAM PAC | Tramadol 37.5 MG+Paracetamol 325 MG | 10X10 | # |
33 | XYLOCAL | Calcium Carbonate 1250mg+ Vitamin D3 250 I.U (1.25 gm calcium carbonate derived from an organic source oyster shell) | 10X15 | # |
34 | VOMO-8 | Ondansetron 4MG Mouth Dissolving | 10X5 | # |
35 | TONE- FE | Ferrous ascorbate 5000mcg+ V-A 5000 I.U+ V-E 10 I.U+ Ascorbic Acid 50Mg+ Sodium Selenium | 10x10 | # |
36 | GEROXLA | Doxlamine Succinate+Folic acid1.5+Vitamin B6 | # | # |
37 | ALZIN-M | Levocetirizine-5mg +Monteleukast-10mg | 10x10(ALU/ALU) | # |
38 | GRAMIC | Drotaverine-80+Mefenamic acid-250mg | 10x10(Blister) | # |
39 | XIME-O | Cifixim-200mg +Ofloxacin-200mg | 10x10(ALU/ALU) | # |
40 | XIME-AZ | Cefixim-200mg+Azithromycin-500mg | 10x10(ALU/ALU) | # |
41 | GRANIM-P | Nimesulide100mg+Paracetamol-325mg | 20x10(Blister) | # |
42 | GRANIM | Nimesulide100mg | 10x10(Blister) | # |
43 | NAZCORT-6 | Deflazacort-6mg | 10x10(ALU/ALU) | # |
44 | NAZCORT-30 | Deflazacort-30mg | 10x10(ALU/ALU) | # |
45 | PODCURE-100 | Cefpodoxime proxiti-100mg | 10x10(ALU/ALU) | # |
46 | PODCURE-200 | Cefpodoxime proxiti-200mg | 10x10(ALU/ALU) | # |
47 | PODCURE-CV | Cefpodoxime Poxiti-200mg+Potassium clavulnate-125mg | 10x10(ALU/ALU) | # |
48 | FLACON | Fluconazole-150mg | 1x1x10(Blister) | # |
49 | IRONET | Feerrous ascorbate-100mg+Folic Acid-1.5mg+Zinc-22.5mg | 10x10(Blister) | # |
50 | DINCURE | Dicerein-50mg+Glucosamine sulphate-750mg+Imethylsulphonyl Methane-250mg | 10x10(ALU/ALU) | # |
CAPSULES
S.No | Brand Name | product Composition | packing | # |
---|---|---|---|---|
51 | PENTIN-FORTE | Gabapentin 300mg+ methylcobalamin 500mcg | 10x10 | # |
52 | LB | Amoxycillin 250 mg + Dicloxacillin 250 mg | 10X10 | # |
53 | LYCOPENE | 6000IU Vitamin A, Folic Acid, Vita B6+Zinc,Vicc-25 | 10x6 | # |
54 | TON-VIT | Multivitamins & Minerals with Zinc Antioxidants | 10X10 | # |
55 | GING-TONE | Ginseng with Vitamins, Minerals & Antioxidants | 10X10 | # |
56 | GASONAC | Rabeprazole 20MG+ Aceclofenac 200mg (sustained release) | 10X10 | # |
57 | GRABMIN | Mecobalamin750mg+pragamin 75mg | 10x10(ALU/ALU) | # |
58 | IRONET-F | Carbonil Iron-100mg+Folic bacid-1.5 mg+Zinc-61.8mg+Vit.b12-15mg+Vit.C-75mg | 10x10(ALU/ALU) | # |
59 | XOLEP-OD | Omeprazole 20 mg+ Domperidone 10 mg (Alu/Alu) | 10x10 | # |
60 | ZENOVIT | Methylcobalamin 750MCG +Zinc 7.5mg +Vit. B6 3mg+ Folic Acid 5mg+Niacinamide 50 mg+Chromium25mcg Tab | 10x10(ALU/ALU) | # |
61 | RABSIC-DSR | Rabeprazole-20mg+Domperidone-30mg | 10x10(ALU/ALU) | # |
62 | RABSIC-RIDE | Rabeprazole-20mg+Itopride-150mg | 10x10(ALU/ALU) | # |
Dry Syrup
S.No | Brand Name | product Composition | packing | # |
---|---|---|---|---|
63 | CLAB- KID | Amoxycillin 200 mg+ Clavulanate Potassium 28.5 mg Dry Suspension | 30ML | # |
64 | PODCURE SUS | Cephadoxim Proxile-50mg | 30 ml | # |
65 | XIME SUS. | Cefixime-50mg | 30 ml | # |
LIQUID SYRUP
S.No | Brand Name | product Composition | packing | # |
---|
S.No | Brand Name | product Composition | packing | # |
---|---|---|---|---|
66 | TERBOXL | Ambroxol 15 mg+ Terbutaline Sulphate 1.25 mg+ Guaiphenesin 50 mg+ Menthol 0.5mg | 100ml | # |
67 | APTIZER | Cyproheptadine 2 MG + Tricholine Citrate 275 mg+ Sorbitol (70%) | 200 ml | # |
68 | VOMO - KID | Ondansetron 2mg/ml | 30ML | # |
69 | REST-SPAS | Dicyclomine HCL 10Mg & Activated Dimethicone 50Mg | 30ML | # |
70 | DYGEST | Fungal Diatase with Carminatives | 100ML | # |
71 | CETIRIN | Cetirizine Hydrochloride | 30ML | # |
72 | REST-SPAS | Dicyclomine10 Mg + Paracetamol 40 mg | 30ML | # |
73 | GECANE - GEL | Dried alummunium Hydroxide gel.Hcl300 mg.Magnesium hcl 250 mg. Activated Diimethicone40MG / 5 ML Mango Flavour | 170ml | # |
74 | LOX-OZ SUS. | Ofloxacin 50 mg+ Ornidazole 125 mg | 60 ml | # |
75 | XENOCOLD | Paracetamol 125, Phenylphrine HCL I.P 5mg, Chlorpheniramine Maleate 1mg /5 ML each 60 ML | 60 ml | # |
76 | XEMOL KID | Acetaminophen Oral Suspension 125mg | 100mg | # |
77 | DECOZ | Ambroxal-15mg+Guaiphenis-50mg+pph12.5mg+Menthol-1.0mg | 100ml | # |
78 | DECOZ-BR | Bromhexin-15mg+Guaiphenis-50mg+Terbutalin-1.25mg+menthol-2.5mg | 100ml | # |
79 | COUGH BEAT-D | Dextromethorphan-10mg+pph+CPM | 100ml | # |
80 | LOX-OZ SUS. | Ofloxacin-50mg+Ornidazole-125mg each-5ml | 30m | # |
81 | XEMOL | Aceclofenac-50mg+Paracetamol-125mg | 60ml | # |
82 | XEMOL SUS. | Paracetamol-125mg | 60ml | # |
83 | ZEBAC | Azithomycin-200mg | 30ml | # |
84 | IRONET-C | Carbonil Iron-50mg+Zinc Sulphate-20.0mg+B12-15mg+Vit.E-7.5mg | 200ml | # |
85 | IRONET | Ferrous ascorbate-30mg+Folic acid-550mg | 200ml | # |
86 | BONE GROW | Calcium Carbonate-375mg+Vit.D3-200IU+B12-2.5mg+ magnesium hydroxide-60mg+Zinc sulphate 6.7mg200ml | 200ml | # |
87 | ACID | Lycopane-1000mg+Vit.A-2500iu+Vit.E-10IU+Vit.B1-2mg+Vit.B6-zinc-3mg+magniese-2mg+iodine-100mg+1.5mg+Vit.C-50mg+selenium-35mg+copper-500mg+thiamin | 200ml | # |
88 | ACINED | Magaldrate-400mg+Simthicone-20mg | 170ml | # |
89 | PEPZIME | Disodium hydrogen citrete | 100ml | # |
90 | BECOBOIN | Vitamin B- Complex with Lysine HCL | 200 Ml | # |
INJECTION
S.No | Brand Name | product Composition | packing | # |
---|
S.No | Brand Name | product Composition | packing | # |
---|---|---|---|---|
91 | MIG-100 | Amikacin 100 mg | 2 MLVIAL | |
92 | MIG-250 | Amikacin 250 mg | 2 MLVIAL | |
93 | AMIC-500 | AMIKACIN 500MG | 2 MLVIAL | |
94 | XENOCEF | Ceftriaxone 1000mg | VIAL | |
95 | XENOCEF 1.5GM | Ceftriaxone 1000mg+ Sulbactam 500 mg With WFI. | VIAL | |
96 | XENOBAC-S 1.5GM | Cefoperazone 1000 mg+ Sulbactam 500 mg WITH WFI | VIAL | |
97 | XENOCEF-500MG | Ceftriaxone 250 mg WITH WFI | VIAL | |
98 | BOLT | Diclofenac Potassium 25 mg | 3ML | |
99 | PIPRACIL 4.5 GM | Piperacillin 4gm+ Tazobactam 500gm | VIAL | |
100 | TRUPENUM | Meropenem 1 gm with ( W.f.I Tray) | VIAL | |
101 | XENDEC-25MG | Nandrolone Decanoate 25 mg with Monocorton with D. Syringe | Single | |
102 | XENDEC-50MG | Nandrolone Decanoate 50 mg with Monocorton with D. Syringe | Single | |
103 | VOMO | Ondansetron 4 mg/2ml ampoule | 10X2ml | |
104 | TRUM | Tramadol 100 mg /2ml Vial | 10X2ml | |
105 | TUBRO | Tobramycin-80mg/2ml | 1x1 | |
106 | CALMOX-1.2 | Amoxycilline sodium-1000mg+Clav potasium-200mg | 1x1 | |
107 | GASOPAN | Pantaprozole-40mg | 1x1 | |
108 | GRABMIN | Methylcobalamin-1500mg+Vit B6-3 mg+Alpha Liopicaad 100mg Folic Acid-1.5 | 1x1(Blister) | |
109 | Cefoperazone 500 mg+ Sulbactam sodium 500 mg | TISSUE CULTURE HOOD | ||
110 | ADRENALINE INJECTION 1MG/1ML INJ. | |||
111 | ACYCLOVIR 250MG INJ | |||
112 | ALPHA-BETA ARTEETHER 225MG/3ML INJ. | |||
113 | ALPHA-BETA ARTEETHER 75MG/1ML INJ. | |||
114 | AMIKACIN 100MG/2ML INJ. | |||
115 | AMINOPHYLLIN 25MG/ML 10ML INJ. | |||
116 | ARTEMETHER 40MG/1ML INJ. | |||
117 | ARTESUNATE STERILE 30MG INJ. | |||
118 | ARTESUNATE STERILE 180MG INJ. | |||
119 | ASCORBIC ACID 500MG/5ML INJ. | |||
120 | ATROPINE 1MG/1ML INJ. | |||
121 | AZITHROMYCIN 500MG INJ. | |||
122 | ACETYLCYSTEINE 200MG/ML 2ML/5ML INJ. | |||
123 | ACYCLOVIR 500MG INJ | |||
124 | ATRACURIUM BESYLATE 25MG/2.5ML,50MG/5ML,100MG/10ML INJ. | |||
125 | BUSERELIN ACETATE 4MCG/ML 10ML INJ. | |||
126 | BETAMETHASONE 2MG+DICLOFENAC SODIUM 75MG+ | |||
127 | VITAMINB12 10MG/3ML INJ. | |||
128 | INJECTIONS | |||
129 | COLISTIMETHATE 1 MILLION I.U. INJ. | |||
130 | COLISTIMETHATE 5 MILLION I.U. INJ. | |||
131 | COLISTIMETHATE 20 MILLION I.U. INJ. | |||
132 | CHLORAMPHENIRAMINE MALEATE 10MG/ 1ML INJ. | |||
133 | CHLOROQUINE PHOSPHATE 322.5MG/5ML INJ | |||
134 | CLINDAMYCIN 300MG/2ML & 600MG/4ML INJ. | |||
135 | COLECALCIFEROL 2L I.U., 3L I.U. & 6L I.U. INJ. | |||
136 | COTRIMOXAZOLE 480MG/5ML (SULFAMETHOXAZOLE 400MG+ | |||
137 | TRIMETHOPRIM 80MG) INJ. | |||
138 | DEXAMETHASONE 4MG/1ML INJ. | |||
139 | DEXKETOPROFEN 50MG/2ML INJ. | |||
140 | DICLOFENAC SOD. 75MG/1ML INJ. | |||
141 | DIGOXIN 0.25MG/1ML INJ. | |||
142 | CHLORAMPHENICOL SOD. SUCCINATE 1GM INJ. | |||
143 | CONC. NITROGLYCERIN SOLUTION 5MG/ML INJ. | |||
144 | DOXYCYCLINE HCL 100MG INJ. | |||
145 | CITICOLINE INJECTION 250MG/ML 4ML INJ. | |||
146 | DICLOFENAC SOD. 37.5MG+THIOCOLCHICOSIDE 2MG/ML 2ML INJ. | |||
147 | BETAMETHASONE SODIUM PHOSPHATE 2MG+BETAMETHASONE | |||
148 | DIPROPIONATE 5MG/ML 2ML INJ. | |||
149 | CIMETIDINE 200MG/2ML INJ. | |||
150 | INJECTIONS | |||
151 | ENROFLOXACIN 100MG/ML 50ML &100ML INJ. | |||
152 | ESOMEPRAZOLE 40MG INJ. | |||
153 | ETAMSYLATE 125MG/ML 30ML INJ. | |||
154 | ETAMSYLATE 250MG/2ML INJ. | |||
155 | FUROSEMIDE 20 MG/2ML INJ. | |||
156 | GENTAMICIN 160MG/2ML INJ. | |||
157 | GENTAMICIN 20MG/2ML INJ. | |||
158 | GENTAMICIN 40MG/2ML INJ. | |||
159 | GENTAMICIN 80MG/2ML INJ. | |||
160 | ENOXAPARIN 40 MG & 60 MG INJ. | |||
161 | GRANISETRON 1MG/1ML 3ML INJ. | |||
162 | HYOSCINE BUTYL BROMIDE 10MG/1ML INJ. | |||
163 | HYDRALAZINE HYDROCHLORIDE 20MG/ML 1ML & 5 ML INJ. | |||
164 | DIPYRONE 1GM/2ML INJ. | |||
165 | DIPHENHYDRAMINE 10MG/1ML INJ. | |||
166 | DIMENHYDRINATE 50MG/1ML INJ. | |||
167 | IRON DEXTRAN 100MG/2ML INJ. | |||
168 | IRON DEXTRAN 250MG/5ML INJ. | |||
169 | ISOFLUPREDONE ACETATE SUSPENSION | |||
170 | 2MG/ML 5ML & 10ML INJ. | |||
171 | IVERMECTIN 10MG/ML 50ML INJ. | |||
172 | INJECTIONS | |||
173 | LINCOMYCIN 600MG/2ML INJ. | |||
174 | LORNOXICAM 8MG/2ML INJ. | |||
175 | L-ORNITHINE L-ASPARTATE 5GM/10 ML INJ. | |||
176 | LEVETIRACETAM 500MG/5ML INJ. | |||
177 | LIDOCAINE 2% & ADRENALINE 0.001% 20ML & 50ML INJ. | |||
178 | LIDOCAINE 2% 20ML INJ. | |||
179 | KETOPROFEN 100MG/2ML INJ. | |||
180 | KETOROLAC TROMETHAMINE 15MG/1ML & 30MG/1ML & 60MG/2ML INJ. | |||
181 | LYSINE ACETYLSALICYLATE 0.9GM INJ. | |||
182 | MECOBALAMIN 1500MCG/1 ML INJ. | |||
183 | MECOBALAMIN 2500MCG/1 ML INJ. | |||
184 | MECOBALAMIN 500MCG/1 ML INJ. | |||
185 | LABETALOL 5MG/ML INJ. | |||
186 | LEVOSULPRIDE 25MG/2ML INJ. | |||
187 | MECOBALAMINE 1000MCG + VITAMIN B6 100MG + | |||
188 | NICOTINAMIDE 100 MG + D-PANTHENOL 50 MG /2 ML INJ. | |||
189 | MELOXICAM 5MG & PARACETAMOL 150MG 30ML INJ. | |||
190 | METHYLPREDNISOLONE ACETATE 40MG/1ML & 80MG/2ML INJ. | |||
191 | METHYLPREDNISOLONE SOD. SUCC. 125MG INJ. | |||
192 | MELOXICAM 15MG 1.5ML INJ. | |||
193 | MELOXICAM 15MG 2ML INJ. | |||
194 | INJECTIONS | |||
195 | METHYLPREDNISOLONE SOD. SUCC. 1GM INJ. | |||
196 | METHYLPREDNISOLONE SOD. SUCC. 40MG INJ. | |||
197 | METHYLPREDNISOLONE SOD. SUCC. 500MG INJ. | |||
198 | METHYLPREDNISOLONE SOD. SUCC. 80MG INJ. | |||
199 | METOCLOPERAMIDE 10MG/2ML INJ. | |||
200 | MECOBALAMINE 1500MCG + VITAMIN B6 100MG + | |||
201 | NICOTINAMIDE 100 MG /1 ML INJ. | |||
202 | MELOXICAM 20MG/ML 30ML , 50ML & 100ML INJ. | |||
203 | NANDROLONE DECANOATE 25MG/1ML & 50MG/1ML INJ. | |||
204 | NIMESULIDE 100MG/ML 30ML & 100ML INJ. | |||
205 | NIMODIPINE 10MG/50ML INJ. | |||
206 | NORADRENALINE 4MG/2ML INJ. | |||
207 | NEFOPAM HCl 10MG+KETOROLAC TROMETHAMINE 30MG 1ML INJ. | |||
208 | PHENYTOIN SODIUM 250MG/5ML INJ. | |||
209 | PARACETAMOL 500MG/5ML INJ. | |||
210 | PARACETAMOL 600MG/4ML INJ. | |||
211 | PARALDEHYDE 10ML INJ. | |||
212 | PIRACETAM 200MG/ML 15ML & 60ML INJ. | |||
213 | PIROXICAM 20MG/ML 2ML INJ. | |||
214 | POTASSIUM CHLORIDE 7.5% & 14.9% 10ML INJ. | |||
215 | POTASSIUM CHLORIDE 10% & 20% 10ML INJ. | |||
216 | INJECTIONS | |||
217 | QUININE DIHYDROCHLORIDE 400MG/4ML INJ. | |||
218 | RANITIDINE 50MG/2ML INJ. | |||
219 | SALBUTAMOL 500MCG/1ML INJ. | |||
220 | SODIUM ACID PHOSPHATE 80MG/ML 30ML INJ. | |||
221 | PROCHLORPERAZINE MESYLATE 25MG/2ML INJ. | |||
222 | PROMETHAZINE 25MG/1ML INJ. | |||
223 | POLYMYXIN B 500000 IU INJ. | |||
224 | SULFADIAZINE SODIUM 1GM/10ML INJ. | |||
225 | SODIUM BICARBONATE 5% 10ML & 25ML INJ. | |||
226 | SODIUM BICARBONATE 7.5% 10ML & 25ML INJ. | |||
227 | THIOCOLCHICOSIDE 4MG/2ML INJ. | |||
228 | PREDNISOLONE ACETATE INJECTABLE SUSPENSION 25MG/ML 1ML & 5ML | |||
229 | SODIUM BICARBONATE 8.4% 10ML INJ. | |||
230 | SODIUM CHLORIDE 20% 10ML INJ. | |||
231 | TRIAMCINOLONE ACETONIDE SUSPENSION 80MG/2ML INJ. | |||
232 | TEICOPLANIN 400 MG INJ. | |||
233 | THIAMINE 100MG/ML INJ. | |||
234 | TIGECYCLINE 50MG INJ. | |||
235 | VORICONAZOLE 200MG INJ. | |||
236 | TOBRAMYCIN 80MG/2ML INJ. | |||
237 | INJECTIONS | |||
238 | VITAMIN K1 10MG/1ML INJ. | |||
239 | VITAMIN B1 5MG+VITAMIN B6 4MG+VITAMIN B12 0.25MG + NICOTINAMIDE 20MG + | |||
240 | D-PANTHENOL 6MG +FOLIC ACID 1MG/2ML INJ. | |||
241 | COMBI PACK OF VITAMINS & DICLOFENC SODIUM INJ. | |||
242 | PART-1 : VITAMIN B1 100MG + VITAMIN B6 100MG + VITAMIN B12 5MG/ML | |||
243 | PART-2 : DICLOFENAC SODIUM 75MG / 2ML | |||
244 | COMBI PACK OF VITAMINS & DEXAMETHASONE INJ. | |||
245 | PART-1 : VITAMIN B1 100MG + VITAMIN B6 100MG + VITAMIN B12 5MG/ML | |||
246 | PART-2 : DEXAMETHASONE 4MG/1ML |
OINTMENTS
S.No | Brand Name | product Composition | packing | # |
---|
S.No | Brand Name | product Composition | packing | # |
---|---|---|---|---|
110 | LOOK | Adapalene 1 mg with clindamycin 10 mg | 10 GM | |
111 | DARMI | Beclomethasone Dipropionate,Gentamycin Sulphate 0.025% CLOTRIMAZOLE 1% | 15 GM | |
112 | XENOSON-F | Mometasone + Fusidic Acid | 10 GM | |
113 | XENOSON-M | Mometasone + Hydroquinone+Tretinoin | 10 gm | |
114 | XENOSON | Mometasone | 15 GM | |
115 | LOOKRIN | Permethrin Lotion 5% | 50 ML | |
116 | XENOSOLE-NM | Clobetasol Propionate+ Neomycin Sulphate+ Miconazole Nitrate Cream | 10gm | |
117 | XENOSON TERBISONE | Mometasone furoate+ terbinafine Hydrochloride cream | 5gm | |
118 | BIDONE | Povidone Iodine 5% | 15gm | |
119 | VOLT - GEL | Diclofenac 11.6mg+Methyl Salicylate 100mg +Oleum Linni 30mg +Menthol 50mg | 30gm |
SOAP,CREAM & MOISTURIZER
S.No | Brand Name | product Composition | packing | # |
---|
S.No | Brand Name | product Composition | packing | # |
---|---|---|---|---|
120 | MOIST | Aloe- Vera & Vitamin E Moisturising Bar | SINGLE | |
121 | MOIST | Aloe Vera+ Vitamin E Moisturising Lotion | 200 Ml | |
122 | KALMIN COOL | CALAMINE 8%+DIPHENHYDRAMINE HYDROCHLORIDE 1%+CAMPHOR 0.1% | 100Ml | |
123 | SMILE CARE | Tannic Acid Glycerin 27%+Potassium Iodide 0.05%+Iodide+ Thymol 0.033%+Menthol 0.05%+Glycerin 72% | 15ml |
SHAMPOO
S.No | Brand Name | product Composition | packing | # |
---|
S.No | Brand Name | product Composition | packing | # |
---|---|---|---|---|
124 | LUCY | Ketoconazole2% +Zinc Pyrithione 1% | 75 ml | |
125 | TERBINA-S | Terbinafine + Serteraconazole | 75 ml |
PROTEIN POWDER 200g
S.No | Brand Name | product Composition | packing | # |
---|
S.No | Brand Name | product Composition | packing | # |
---|---|---|---|---|
126 | ANERGY | Each 100 gm contains (Approx):-Protein 40 g + Fat 2 g + Cardohydrate 52g +Vit.A 5000 I.U.+Vit.D.250 I.U.+Vit.E 50mg +Vit.K 50mcg + Vit. C 100 mg + Chronium 90mcg + Vit.B1 2mg+ Vit.B6 1mg + Vit.B12 3mcg +Niacinamide 10mg + Vit.B2 2mg + Manganese 50mg + Calcium 800mg + Folic Acid 200mcg+Potassium 150mg + Phosphorus 600mg + Magnesium 200mg + Choline 30mg + Iron 5mg+Zinc 10mg + Selenium 30mcg + Molybdenum 35mcg+ Sodium 100mg + Chloride 300mg. | 200GM |
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
prev
next