Eye Drops | Ear Drops |
---|---|
Atropine Sulphate 0.01% w/v | Acetic Acid Ear Drops 2% w/v |
Azelastine HCl 0.1% w/v | Chloramphenicol 0.5% w/v |
Azithromycin 10 mg | Chloramphenicol 0.5% w/v & Dexamethasone 0.1% w/v |
Bepotastine Besilate 1.5% w/v | Chloramphenicol 4 mg, Polymyxin B Sulfate 5000 IU & Dexamethasone 1 mg |
Bimatoprost 0.03% w/v | Chloramphenicol 5 mg & Polymyxin B Sulfate 10000 IU |
Chloramphenicol 1% w/v & Dexamethasone 0.1% w/v | Chloramphenicol 5% w/v & Benzocaine 1% with Propylene Glycol Ear Drops |
Brimonidine Tartrate 0.1% w/v | Chloramphenicol 5% w/v, Beclomethasone Dipropionate 0.025% w/v & Clotrimazole 1% w/v |
Brimonidine Tartrate 0.15% w/v & Timolol Maleate 0.5% w/v | Clotrimazole 1% w/v & Lignocaine HCl 2% w/v |
Brimonidine Tartrate 0.2% w/v | Fluconazole Solution 0.3% w/v |
Brinzolamide 1% w/v & Timolol Maleate 0.5% w/v | Glacial Acetic Acid 2.0% w/v |
Brinzolamide 1.0% w/v | Hydrocortisone 1% w/v & Acetic Acid 2% w/v |
Brinzolamide 10 mg & Brimonidine Tartrate 2 mg | Levofloxacin 5 mg |
Bromfenac Sodium 0.09% w/v | Neomycin 0.5% w/v, Beclomethasone 0.025% w/v & Clotrimazole 1% w/v |
Carboxymethyl Cellulose 0.5% w/v | Neomycin 3400 units, Polymyxin B 10000 units & Hydrocortisone 10mg |
Carboxymethyl Cellulose 1.0% w/v | Olive Oil 100% v/v |
Chloramphenicol 0.5% w/v & Flurbiprofen 0.03% w/v | Paradichlorobenzene 2% w/v, Benzocaine 2.7% w/v, Chlorbutol 5% w/v & Turpentine Oil 15% w/v |
Ciprofloxacin 0.3% w/v | Sodium Bicarbonate 34 mg Ear Spray |
Cyclopentolate Hydrochloride 1.0% w/v | |
Cyclosporine 0.5 mg | |
Cyclosporine 1.0 mg | Nasal Sprays |
Dexamethasone Sodium Phosphate 0.1% w/v | Beclomethasone Dipropionate 0.025% w/v |
Diclofenac Sodium 0.1% w/v | Loteprednol Etabonate Nasal Spray 0.1% w/v |
Dorzolamide 2.0% w/v & Timolol 0.5% w/v | Olopatadine HCl 0.6% w/w |
Dorzolamide Hydrochloride 2.0% w/v | Oxymetazoline 0.5 mg & Xylitol 50 mg |
Fluconazole 0.3% w/v | Oxymetazoline Hydrochloride 0.25 mg |
Fluorometholone 0.1% w/v | |
Fluorometholone 1 mg & Neomycin Sulfate 3.5 mg | Oxymetazoline Hydrochloride 0.5 mg |
Flurbiprofen 0.03% w/v & Gatifloxacin 0.3% w/v | Saline Solution 0.65% w/v |
Flurbiprofen 0.03% w/v & Hydroxypropyl Methylcellulose 0.25% w/v | Saline Solution 0.90% w/v |
Gatifloxacin 0.3% w/v | Sodium Chloride 0.74% w/v |
Gatifloxacin 0.3% w/v & Dexamethasone 0.15% w/v | Xylometazoline Hydrochloride 0.05% w/v |
Gatifloxacin 0.3% w/v & Ketorolac Tromethamine 0.4% w/v | Xylometazoline Hydrochloride 0.05% w/v & Sorbitol 2.0% w/v |
Gatifloxacin 0.3% w/v & Prednisolone Acetate 1% w/v | Xylometazoline Hydrochloride 0.1% w/v |
Gentamicin Sulfate 0.3% w/v | |
Homatropine 2% w/v | |
Hydroxypropyl Methylcellulose 3mg | Metered Dose Nasal Sprays |
Ketorolac Tromethamine 0.5% w/v | Azelastine Hydrochloride 140 mcg & Fluticasone Furoate 27.5 mcg |
Ketorolac Tromethamine 4.0 mg & Olopatadine 1.0 mg | Azelastine Hydrochloride 140 mcg & Fluticasone Propionate 50 mcg |
Ketorolac Tromethamine 4mg | Azelastine Hydrochloride 140 mcg & Mometasone Furoate 50 mcg |
Latanoprost 0.005% w/v | Budesonide 100 mcg |
Latanoprost 50mcg & Timolol 5mg | Calcitonin Salmon 200 IU |
Levofloxacin Hemihydrate 5 mg | |
Loteprednol Etabonate 0.5% w/v | Desmopressin 0.01% w/v |
Moxifloxacin 0.5% w/v & Bromfenac 0.09% w/v | Fluticasone Furoate 27.5 mcg |
Moxifloxacin 0.5% w/v & Loteprednol Etabonate 0.5% w/v | Fluticasone Propionate 50 mcg |
Moxifloxacin 5 mg & Dexamethasone 1 mg | Mometasone Aqueous 50 mcg |
Moxifloxacin HCl 0.5% w/v & Ketorolac Tromethamine 0.5% w/v | Zolmitriptan 5 mg |
Moxifloxacin HCl 0.5% w/v & Tobramycin 0.3% w/v | |
Moxifloxacin HCl 5.0 mg | |
Naphazoline HCl, Chlorpheniramine, HPMC & Zinc Sulphate | |
Naphazoline, Phenylephrine, Menthol & Camphor Eye Drops | |
Nepafenac 0.1% w/v | |
Nepafenac 0.3% w/v | |
Ofloxacin 0.3% w/v | |
Ofloxacin 0.3% w/v & Dexamethasone 0.1% w/v | |
Ofloxacin 3 mg & Ketorolac Tromethamine 5 mg | |
Olopatadine HCl 0.1% w/v | |
Olopatadine HCl 0.2% w/v | |
Olopatadine HCl 0.7% w/v | |
Oxymetazoline HCl Ophthalmic Solution 0.1% w/v | |
Polyethylene Glycol 400 0.4% w/v & Propylene Glycol 0.3% w/v | |
Polyethylene Glycol 400 0.4% w/v & Propylene Glycol 0.3% w/v (with HP Guar as excipient) | |
Polymyxin B Sulfate 5000 IU & Chloramphenicol 1% w/v | |
Polymyxin B Sulfate 5000 IU, Chloramphenicol 10 mg & Dexamethasone 1 mg | |
Polyvinyl Alcohol 1.4% w/v & Povidone 0.6% w/v | |
Sodium Hyaluronate 0.1% w/v | |
Sodium Hyaluronate 0.15% w/v, Polyethylene Glycol 400 0.4% w/v & Propylene Glycol 0.3% w/v | |
Sodium Hyaluronate 0.18% w/v | |
Sodium Hyaluronate 0.2% w/v | |
Tetracaine Hydrochloride 0.5% w/v | |
Timolol Maleate 0.25% w/v | |
Timolol Maleate 5 mg | |
Tobramycin 0.3% w/v & Dexamethasone 0.1% w/v | |
Tobramycin 0.3% w/v & Fluorometholone 0.1% w/v | |
Tobramycin Sulfate 0.3% w/v & Loteprednol Etabonate 0.5% w/v | |
Tobramycin USP 0.3% w/v | |
Travoprost 0.004% w/v | |
Travoprost 40 mcg & Timolol 5 mg | |
Tropicamide 0.8% w/v & Phenylephrine 5% w/v | |
Tropicamide 1.0% w/v | |
Showing 1 to 81 of 81 entries