Active Pharmaceutical Ingredient
Sr. no | Active Pharma Ingredients ( APls) | Sr.no | List of Excipients |
---|
Sr. no | Active Pharma Ingredients ( APls) | Sr.no | List of Excipients | |||||
---|---|---|---|---|---|---|---|---|
1 | Azithromycin Dihydrate IP/BP/USP | 1 | Castor Oil BSS Grade / I.P. / USP Pass | 130 | Protein Hydrolysate 60% / 76% | |||
2 | Amitriptyline Hcl IP/BP/USP | 2 | Cetyl Alcohol | 131 | Protease Peptone | |||
3 | Artemether IP/BP/USP | 3 | Ceto Steryl Alcohol | 132 | Pyridoxal S Phosphate | |||
4 | Atorvastatine Calcium IP/BP/USP | 4 | Chlorobutol I.P. | 133 | Resargine | |||
5 | Amlodipine Besylate IP/BP/USP | 5 | Choline Chloride Pure/Feed | 134 | Resorcinol | |||
6 | Albendazole IP/BP/USP | 6 | Coco DI Ethanol Amide (CDEA) | 135 | Rescu (Bioavailable Curcumin) | |||
7 | Amiloride Hcl IP/BP/USP | 7 | Coco Amido Propyl Betain (CAPB) | 136 | Resveratrol | |||
8 | Aceclofenac IP/BP/USP | 8 | Coco Betain | 137 | Silymarine Extract | |||
9 | Atenolol IP/BP/USP | 9 | Coco Mono Ethanol Amide (CMEA) | 138 | Salicylic Acid I. P/Tech | |||
10 | Ambroxol IP/BP/USP | 10 | Copper Sulphate | 139 | Salicylamide | |||
11 | Amoxycillin Sodium Sterile IP/BP/USP | 11 | Cream Of Tartaf | 140 | Selenium Dioxide | |||
12 | Ampicilun Sodium Sterile IP/BP/USP | 12 | Cobalt Chloride | 141 | Simethicone USP /1. P. 30% / 100% | |||
13 | Betamethasone IP/BP/USP | 13 | Cobalt Sulphate | 142 | Silica Gel | |||
14 | Betamethason Di Propionate IP/BP/USP | 14 | Cupic Oxide | 143 | Sodium Citrate I. P. | |||
15 | Betamethason Valerate IP/BP/USP | 15 | Delca P 225 (Gomme 225) | 144 | Sodium Benzoate I. P. | |||
16 | Bisacodyl IP/BP/USP | 16 | Di Sodium Hydrogen Citrate B. P. | 145 | Sodium Bi Carbonate Refined I. P. | |||
17 | Bromhexine IP/BP/USP | 17 | Dextrose Mono I.P. / Anhydrous I.P. | 146 | Sodium Starch Glycolate I. P. | |||
18 | Benzocane IP/BP/USP | 18 | Di Calcium Phosphate/.P. /Anhydrous I.P. | 147 | Sodium Saccharin I. P-B.P. / Plain | |||
19 | Chloramphenicol Sodium Succinate IP/BP/USP | 19 | Di Chloro Meta Xylenol (DCMX) | 148 | Sodium Salicylate I. P. | |||
20 | Ceftreaxone Sodium Sterile IP/BP/USP | 20 | Di - Ethyl Phathalate (DEP) | 149 | Sodium Lauryl Sulphate Powder / Needle | |||
21 | Cefuroxim Axetile IP/BP/USP | 21 | Didecyl Dimethyl Ammonium chloride 80%( DDAC) | 150 | S.L.E.S. Liquid | |||
22 | Cefpodoxime Proxeti IP/BP/USP | 22 | Didecyl Methyl Benzyl Ammonium Chloride (DMBAC) | 151 | Sodium Meta Bi Sulphite— Injectable | |||
23 | Cefixime Trihydrate IP/BP/USP | 23 | Docetaxel Anticancer | 152 | Sodium Chloride I.P. / Injectable | |||
24 | Cefdinir IP/BP/USP | 24 | Disodium Coco Amphodiacetate(DSCADA) | 153 | Sodium Hydroxide Pellets | |||
25 | Ceftazidime IP/BP/USP | 25 | Doxorubicin —Anticancer | 154 | Sorbic Acid | |||
26 | Cefepime Hcl IP/BP/USP | 26 | D.G.M.S. / E.G.M.S. | 155 | Spirulina Powder | |||
27 | Clobetasol Di Propionate IP/BP/USP | 27 | Dried Aluminium Hydroxide Gel I.P. | 156 | Starch Super I.P. / Best / Special B.P. | |||
28 | Cinnarizine IP/BP/USP | 28 | Dried Ferrous Sulphate I.P. | 157 | Sodium Alginate | |||
29 | Cyproheptadine IP/BP/USP | 29 | E.D.TA. DI Sodium I.P./ Plain Tetra | 158 | Sodium Gluconate | |||
30 | Chlorpheniramine Maleate IP/BP/USP | 30 | Ethyl Celllulose USP- N 20 | 159 | Sodium Lactate USF | |||
31 | Carvedilol IP/BP/USP | 31 | Eutragit L-100 | 160 | Sodium Molybdate | |||
32 | Carbamazepine IP/BP/USP | 32 | Emulsifying Wax - Ionic / Non Ionic | 161 | Sodium Propionate | |||
33 | Chlorzoxazone IP/BP/USP | 33 | Epirubicin —Anticancer | 162 | Sodium Selenate | |||
34 | Celecoxib IP/BP/USP | 34 | Fendizoate (LCPF) | 163 | Sodium Selenite | |||
35 | Chloroquine Phosphate IP/BP/USP | 35 | Ferric Ammonium Citrate I.P. | 164 | Sodium Sulphate— Anhydrous | |||
36 | Ciprofloxacin Hcl IP/BP/USP | 36 | Ferrous Fumerate I.P. | 165 | Sodium Sulphite | |||
37 | Cloxacillin Sodium IP/BP/USP | 37 | Ferrous Glycine Sulphate | 166 | Sodium Carbonate— Anhydrous | |||
38 | Cetiriazine IP/BP/USP | 38 | Ferric Citrate | 167 | Sorbitan Mono Oleate ( SMO ) | |||
39 | Citalopram IP/BP/USP | 39 | Ferrous Chloride | 168 | Sorbitan Mono stereate ( SMS ) | |||
40 | Chlorpromazine Hcl IP/BP/USP | 40 | Ferrous Gluconate I. P./ B.P. | 169 | Sorbitan Mono Laurate ( SML ) | |||
41 | Chloramphenicol Palmitate IP/BP/USP | 41 | F.S.H- Tropical Harmones | 170 | Soya Peptone | |||
42 | Clorniphene Citratre IP/BP/USP | 42 | Fructose | 171 | Steryl Alcohol | |||
43 | Clopidogrel Buulphate IP/BP/USP | 43 | Fructose Oligo Saccharide(FOS) | 172 | Streptococcus Species | |||
44 | Dobutamine IP/BP/USP | 44 | Fungal Diastase ip | 173 | Talc Purified I. P. | |||
45 | Dexamethasone Sodium Phosphate IP/BP/USP | 45 | Fumaric Acid | 174 | Talc Purified B. P. | |||
46 | Deflazacort IP/BP/USP | 46 | Gama Oryzanol | 175 | Tanic Acid | |||
47 | Domperidone IP/BP/USP | 47 | Gelatin 120/ 180 Blooms | 176 | Thymol | |||
48 | Domperidone Pellets IP/BP/USP | 48 | Gelatin Peptone | 177 | Titanium Dioxide R902/ TTK | |||
49 | Dicyclomine Hcl IP/BP/USP | 49 | Ginseng Extract | 178 | Tri Calcium Phosphate L P. | |||
50 | Duloxetine Hcl IP/BP/USP | 50 | Gum Accacia— Extra White | 179 | Tween 80 / 60 / | |||
51 | Erythromycin Stearate / Estolate IP/BP/USP | 51 | Gum Guar | 180 | Thiourea | |||
52 | Ebastine IP/BP/USP | 52 | Gum Karaya | 181 | Urea I. P. | |||
53 | Escitalopram Oxalate IP/BP/USP | 53 | Gum Arabic | 182 | Vanillin | |||
54 | Etoricoxib IP/BP/USP | 54 | Gum Tragacanth | 183 | Vasaka Liquid Extract | |||
55 | Esomperazole Magnesium IP/BP/USP | 55 | G.M.S. SE— NSE Powder / Flakes | 184 | White Petroleum Jelly | |||
56 | Isomeprozole Pellets IP/BP/USP | 56 | Glucose D Powder | 185 | Whey Protein —All Grades | |||
57 | Enalapril Maleate IP/BP/USP | 57 | Glycerine I.P. | 186 | Urokinase—Tropical Harmones | |||
58 | Ehtamsylate IP/BP/USP | 58 | Glycine I.P. | 187 | Veg Peptone | |||
59 | Flunarizine Di Hcl IP/BP/USP | 59 | Green Tea Powder/ Extract | 188 | Vitamin E Liquid | |||
60 | Fexofenadine Hcl IP/BP/USP | 60 | H.C.G-Tropical Harmones | 189 | Xanthan Gum USP | |||
61 | Folic Acid IP/BP/USP | 61 | H.M.G —Tropical Harmones | 190 | Yeast Extract | |||
62 | Famotidine IP/BP/USP | 62 | H.P.M.C. 15 CPS/ 5 CPS USP | 191 | Powder | |||
63 | Fluconazole IP/BP/USP | 63 | H.P.M.C. Phthalate | 192 | Yeast Extract Paste | |||
64 | Fenbendazole IP/BP/USP | 64 | Hydrogenated Castor Oil Flakes | 193 | Zinc Oxide I. P. | |||
65 | Fluvoxamine Maleate IP/BP/USP | 65 | Hydroxy Propyl Cellulose | 194 | Zine Sulphate Hepta I. P. | |||
66 | Fluoxetine Hcl IP/BP/USP | 66 | Idarubicin —Anticancer | 195 | Zinc Sulphate Mono U.S.P. | |||
67 | Guaifenesin IP/BP/USP | 67 | Iron III Polymaltose | 196 | Zinc Stearate | |||
68 | Glibenclamide IP/BP/USP | 68 | Iso Propyl Alcohol (IPA) | 197 | Zinc Gluconate U.S.P. | |||
69 | Glipizide IP/BP/USP | 69 | Iso Propyl Mystrate (IPM) | 198 | Waxes | |||
70 | Glimipride IP/BP/USP | 70 | Iron Choline Citrate | 199 | Bees Wax | |||
71 | Haloperidol IP/BP/USP | 71 | Kollidon CL | 200 | Candelilla Wax | |||
72 | Hydrochlorothaizide IP/BP/USP | 72 | Lactic Acid I. P. | 201 | Carnauba Wax | |||
73 | Isoxsuprime Hcl IP/BP/USP | 73 | Lactase | 202 | Ceresin Wax | |||
74 | Itraconazole Pellets 22o/ / 44% / 40% | 74 | Light Liquid Paraffin I.P. / Heavy | 203 | Emulsifying Wax | |||
75 | Itraconazole Power IP/BP/USP | 75 | Light Magnesium Carbonate I.P. | 204 | Microcrystalline Wax | |||
76 | Ithopride IP/BP/USP | 76 | Light Magnesium Oxide I.P. / Heavy | 205 | Ozokerite Wax | |||
77 | Ibuprofen IP/BP/USP | 77 | L-Lysine Mono Hydrochloride USP | 206 | Paraffin Wax | |||
78 | Ketoconazole IP/BP/USP | 78 | Liquid Glucose S02 Free | 207 | Piperacilolin Tazobactam Sterile IP/BP/USP | |||
79 | Ketoprofen IP/BP/USP | 79 | Lactose I. P. / USP | 208 | Phenylbutazone IP/BP/USP | |||
80 | Ketorolac Tromethamnine IP/BP/USP | 80 | Light Kaolin I. P. | 209 | Phenyl Epherine Hcl IP/BP/USP | |||
81 | Loperamide IP/BP/USP | 81 | Liver Extract Powder / Paste | 210 | Prequbolic IP/BP/USP | |||
82 | Levofloxacin Hemihydrate IP/BP/USP | 82 | DL + / L (+) Tartaric Acid | 211 | Pimozide IP/BP/USP | |||
83 | Lansoprazole Pellets IP/BP/USP | 83 | L- Glulamic Acid BP/ USP | 212 | Placebo Pellets IP/BP/USP | |||
84 | Lansoprazole Powder IP/BP/USP | 84 | L-methylfolate Hydrochloride | 213 | Pirental Pamoate IP/BP/USP | |||
85 | Losartan Pottassium IP/BP/USP | 85 | L-MethyIfoIate Glucosamine | 214 | Piperacillin + Tazobactam Sodium Sterile | |||
86 | Lornoxicam IP/BP/USP | 86 | L Methyl Folate (vitaminB9) | 215 | Propanolol Hcl IP/BP/USP | |||
87 | Linozolide IP/BP/USP | 87 | L Methieonine | 216 | Quinine Sulphate IP/BP/USP | |||
88 | Loratidine IP/BP/USP | 88 | L-SeIenno Methionine | 217 | Duetipine Fumarate IP/BP/USP | |||
89 | Levocetirizine IP/BP/USP | 89 | L-Arginine -IP | 218 | Roxithromycin IP/BP/USP | |||
90 | Lignocaine Hcl IP/BP/USP | 90 | L-Leucine - USP | 219 | Rabeprazole Sodium / Dex Rabbprazole Sodium | |||
91 | Lumefantrine IP/BP/USP | 91 | L-isoIeucine-USP | 220 | RibofIavin-5 Phosphate Sodium IP/BP/USP | |||
92 | Loperamide Hydrochloride IP/BP/USP | 92 | L-PhenyIaIanine - USP | 221 | Rosuvastatin Calcium IP/BP/USP | |||
93 | Montelukast Sodium IP/BP/USP | 93 | L-Threonine - USP | 222 | Rabeprazole Pellets IP/BP/USP | |||
94 | Methy Cobalamine IP/BP/USP | 94 | L-Lysine acetate - USP | 223 | Sulphacetamide Sodium IP/BP/USP | |||
95 | Metoprolol Tartrate IP/BP/USP | 95 | L-Glutathione reduced - EP | 224 | Salbutamol Sulphate / Levo Salbutamol Sulphate | |||
96 | Metoprolol Succinate IP/BP/USP | 96 | Taurine - USP (In Coming) | 225 | Sodium Picosulphate IP/BP/USP | |||
97 | Mefenamic Acid IP/BP/USP | 97 | L Carnitine Base | 226 | Salbactum Sodium Sterile IP/BP/USP | |||
98 | Miconazole Nitrate IP/BP/USP | 98 | L Carnitine L Tartarate | 227 | Sildernafil Citrate IP/BP/USP | |||
99 | Moxifloxacin Hcl IP/BP/USP | 99 | L-VaIine-USP | 228 | Potassium Citrate I. P. | |||
100 | Metoclopramide Hcl IP/BP/USP | 100 | L-Tryptophan - USP | 229 | Potassium Sorbate | |||
101 | Meloxican IP/BP/USP | 101 | L-Serine - USP | 230 | Potassium Meta Bi sulphite | |||
102 | Omeprazole Powder IP/BP/USP | 102 | L-Lysine HCL-USP | 231 | Potassium Hydroxide Pellets | |||
103 | Ornidazol IP/BP/USP | 103 | L Glutamine | 232 | Potassium lodide | |||
104 | Ondensetrol Hcl Dihydrate IP/BP/USP | 104 | L-Carnitine - L - Tatarate | 233 | Potassium Sulphate | |||
105 | Olmisartan IP/BP/USP | 105 | L-Methionine | 234 | Propyl Gallate I. P. I B. P. | |||
106 | Olazapine IP/BP/USP | 106 | L-Histindine HCL | 235 | Proplene Glycol USP (PG) | |||
107 | Omeprazole Sodium Sterile IP/BP/USP | 107 | Magnesium Sterate I. P. | 236 | Propyl Paraben I. P./ Sodium | |||
108 | Omeprazolesodium / Magnesium IP/BP/USP | 108 | Magnesium Sulphate I.P. | 237 | Protein Hydrolysate (Soya Base) | |||
109 | Olmesartan Medoxomil IP/BP/USP | 109 | Magnesium Chloride | 238 | Pre Gelatinised Starch / UnigeI270/500 | |||
110 | Prednisolone IP/BP/USP | 110 | Malt Extract Powder | 239 | Protease | |||
111 | Pyrazinamide IP/BP/USP | 111 | Malt Extract Paste | 240 | Pterostillbene | |||
112 | Pentoprazole Sodium / Sterile IP/BP/USP | 112 | Manganese Sulphate | 241 | Pyridoxamine Di Hydrochloride | |||
113 | Paracetamol IP/BP/USP | 113 | Manganese Chloride | 242 | Pyrroloquinoline Quinone(PQQ) | |||
114 | Primaquine Phosphate IP/BP/USP | 114 | M.C.C.P. - I.P./101/102/112/200 | 243 | Pyridoxine Cyclic Phosphate | |||
115 | Pheniramine Maleate IP/BP/USP | 115 | Menthol Bold Crystal | 244 | P.C.M.C. (Cholorocresol) | |||
116 | Paroxetine Hcl IP/BP/USP | 116 | Methyl Salicylate I. P. | 245 | P.E.G- 400 / 4000 / 6000 | |||
117 | Prochlorperazine Maleate IP/BP/USP | 117 | Methyl Paraben I. P. / Sodium | 246 | P.V.P.K.— 30 | |||
118 | Piroxican ip IP/BP/USP | 118 | Metadoxine | 247 | Paraffine wax — fully Refined | |||
119 | Povidone Iodine IP/BP/USP | 119 | Memantine | 248 | Protein Hydrolysate 20% / 40% | |||
120 | Simvastatin Hcl IP/BP/USP | 120 | Methelene Di Chloride (M.D.C) | 249 | Octyl Methyl Cinnamate (OMC) | |||
121 | Tazobactum Sodium IP/BP/USP | 121 | Magaldrate I. P. | 250 | Omega 3 Fatty Acid | |||
122 | Trazodone Hcl IP/BP/USP | 122 | Magnesium Citrate USP | 251 | PaclitaxeFAnticancer | |||
123 | Telmisartan IP/BP/USP | 123 | Magnesium Gluconate USP | 252 | Para Chlord Meta CresoI(PCMC) | |||
124 | Terbutaline Sulphate IP/BP/USP | 124 | Magnesium Hydroxide I. P. | 253 | Pine Bark Extract | |||
125 | Terbinafine Hcl IP/BP/USP | 125 | Magnesium Tri Silicate I. P. | 254 | Phenoxy Ethanol | |||
126 | Torsemide IP/BP/USP | 126 | Manganese Gluconate USP | 255 | Potassium Chloride I. P. | |||
127 | Trimetazidine Hcl IP/BP/USP | 127 | Milk of Magnesia Ip | 256 | Tramadole Hcl IP/BP/USP | |||
128 | Trifluoperazine Hcl IP/BP/USP | 128 | Octyl Salicylate | 257 | Voglibose IP/BP/USP | |||
129 | Tolperisone IP/BP/USP | 129 | Xylometazoline IP/BP/USP | 258 | Valsartan IP/BP/USP | |||
130 | Tripolidoone IP/BP/USP | 130 | Tizanidine Hcl IP/BP/USP |
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
Rated 4 out of 5
Excellent support and communication on completing the project and shown great degree of flexibility with changing timelines, guidance to team for implementation of solution.
Rated 4 out of 5
From my first contact with Xenobiotics I have found them to be a very impressive company. The expert knowledge, exceptional customer service, and attention to detail have been a refreshing change when compared to other companies in the industry. The ability to outsource select products to them has allowed us to meet our operational challenges. In all this Xenobiotics has been very flexible and supportive.
prev
next